1  	Christopher Sutton (Aus) Team Sky  	1:53:20  	 
2 	Greg Henderson (NZl) Team Sky 	  	 
3 	Graeme Brown (Aus) Rabobank 	  	 
4 	Robbie McEwen (Aus) Katyusha 	  	 
5 	Andre Greipel (Ger) HTC-Columbia 	  	 
6 	Allan Davis (Aus) Astana 	  	 
7 	Matthew Goss (Aus) HTC-Columbia 	  	 
8 	Yauheni Hutarovich (Blr) Française Des Jeux 	  	 
9 	Gert Steegmans (Bel) Team RadioShack 	  	 
10 	Jose Rojas (Spa) Caisse d'Epargne 	  	 
11 	Peter Sagan (Svk) Liquigas-Doimo 	  	 
12 	Jurgen Roelandts (Bel) Omega Pharma-Lotto 	  	 
13 	Jonathan Cantwell (Aus) Team UniSA-Australia 	  	 
14 	Baden Cooke (Aus) Team Saxo Bank 	  	 
15 	Robert Forster (Ger) Team Milram 	  	 
16 	Danilo Wyss (Swi) BMC Racing Team 	  	 
17 	George Hincapie (USA) BMC Racing Team 	  	 
18 	Cadel Evans (Aus) BMC Racing Team 	  	 
19 	Luke Roberts (Aus) Team Milram 	  	 
20 	Eduard Vorganov (Rus) Katyusha 	  	 
21 	Ben Swift (GBr) Team Sky 	  	 
22 	Denis Galimzyanov (Rus) Katyusha 	  	 
23 	Juan Jose Haedo (Arg) Team Saxo Bank 	  	 
24 	Thomas Leezer (Ned) Rabobank 	  	 
25 	Manuel Cardoso (Por) Footon Servetto 	  	 
26 	Julian Dean (NZl) Garmin-Transitions 	  	 
27 	Andriy Grivko (Ukr) Astana 	  	 
28 	Stijn Vandenbergh (Bel) Katyusha 	  	 
29 	Markus Fothen (Ger) Team Milram 	  	 
30 	Wesley Sulzberger (Aus) Française Des Jeux 	  	 
31 	Martin Elmiger (Swi) Ag2r-La Mondiale 	  	 
32 	Bernhard Eisel (Aut) HTC-Columbia 	  	 
33 	Yuriy Krivtsov (Ukr) Ag2r-La Mondiale 	  	 
34 	Dominik Roels (Ger) Team Milram 	  	 
35 	Simon Clarke (Aus) Team UniSA-Australia 	  	 
36 	Arthur Vichot (Fra) Française Des Jeux 	  	 
37 	Aitor Perez Arrieta (Spa) Footon Servetto 	  	 
38 	Jurgen Van De Walle (Bel) Quick Step 	  	 
39 	Nikolas Maes (Bel) Quick Step 	  	 
40 	Anthony Roux (Fra) Française Des Jeux 	  	 
41 	Mathieu Drujon (Fra) Caisse d'Epargne 	  	 
42 	Sebastien Rosseler (Bel) Team RadioShack 	  	 
43 	Maciej Paterski (Pol) Liquigas-Doimo 	  	 
44 	Alejandro Valverde (Spa) Caisse d'Epargne 	  	 
45 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
46 	Robbie Hunter (RSA) Garmin-Transitions 	  	 
47 	Luis Leon Sanchez (Spa) Caisse d'Epargne 	  	 
48 	Jose Alberto Benitez Roman (Spa) Footon Servetto 	  	 
49 	Rick Flens (Ned) Rabobank 	  	 
50 	Josep Jufre Pou (Spa) Astana 	  	 
51 	Ivan Velasco (Spa) Euskaltel - Euskadi 	  	 
52 	Fabio Sabatini (Ita) Liquigas-Doimo 	  	 
53 	Mathew Hayman (Aus) Team Sky 	  	 
54 	Ludovic Turpin (Fra) Ag2r-La Mondiale 	  	 
55 	René Mandri (Est) Ag2r-La Mondiale 	  	 
56 	Christian Meier (Can) Garmin-Transitions 	  	 
57 	Michael Matthews (Aus) Team UniSA-Australia 	  	 
58 	Daryl Impey (RSA) Team RadioShack 	  	 
59 	Frank Hoj (Den) Team Saxo Bank 	  	 
60 	Mauro Finetto (Ita) Liquigas-Doimo 	  	 
61 	Michael Rogers (Aus) HTC-Columbia 	  	 
62 	David Vitoria (Swi) Footon Servetto 	0:00:15 	 
63 	Mikel Nieve (Spa) Euskaltel - Euskadi 	0:00:16 	 
64 	Oscar Pereiro (Spa) Astana 	  	 
65 	Serguei Klimov (Rus) Katyusha 	  	 
66 	Mauro Santambrogio (Ita) BMC Racing Team 	  	 
67 	Cameron Meyer (Aus) Garmin-Transitions 	  	 
68 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
69 	Gerben Lowik (Ned) Omega Pharma-Lotto 	  	 
70 	Jesus Hernandez Blazquez (Spa) Astana 	  	 
71 	Cyril Dessel (Fra) Ag2r-La Mondiale 	  	 
72 	Romain Sicard (Fra) Euskaltel - Euskadi 	  	 
73 	Matthew Wilson (Aus) Garmin-Transitions 	  	 
74 	Michele Merlo (Ita) Footon Servetto 	  	 
75 	Alexandr Pliuschin (Mda) Katyusha 	  	 
76 	David Gutierrez (Spa) Footon Servetto 	  	 
77 	Lance Armstrong (USA) Team RadioShack 	  	 
78 	Ivan Gutierrez (Spa) Caisse d'Epargne 	  	 
79 	Gorka Izagirre (Spa) Euskaltel - Euskadi 	  	 
80 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
81 	Thomas Rohregger (Aut) Team Milram 	  	 
82 	Jonas Ljungblad (Swe) Omega Pharma-Lotto 	  	 
83 	Peter Mcdonald (Aus) Team UniSA-Australia 	  	 
84 	Jason McCartney (USA) Team RadioShack 	  	 
85 	Anders Lund (Den) Team Saxo Bank 	  	 
86 	Karsten Kroon (Ned) BMC Racing Team 	  	 
87 	Thomas Frei (Swi) BMC Racing Team 	  	 
88 	Martin Kohler (Swi) BMC Racing Team 	  	 
89 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
90 	Thibaut Pinot (Fra) Française Des Jeux 	  	 
91 	Hayden Roulston (NZl) HTC-Columbia 	  	 
92 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	  	 
93 	Miguel Minguez (Spa) Euskaltel - Euskadi 	  	 
94 	Jonathan Castroviejo (Spa) Euskaltel - Euskadi 	  	 
95 	Koos Moerenhout (Ned) Rabobank 	  	 
96 	Biel Kadri (Fra) Ag2r-La Mondiale 	  	 
97 	Stuart O'grady (Aus) Team Saxo Bank 	  	 
98 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
99 	Stef Clement (Ned) Rabobank 	  	 
100 	Gorazd Stangelj (Slo) Astana 	  	 
101 	Valeriy Dmitriyev (Kaz) Astana 	  	 
102 	Kevin Van Impe (Bel) Quick Step 	0:00:26 	 
103 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
104 	Juan Ripoll Horrach (Spa) Katyusha 	  	 
105 	Jens Voigt (Ger) Team Saxo Bank 	  	 
106 	Addy Engels (Ned) Quick Step 	  	 
107 	Timothy Roe (Aus) Team UniSA-Australia 	  	 
108 	Martin Pedersen (Den) Footon Servetto 	  	 
109 	Kasper Klostergaard (Den) Team Saxo Bank 	  	 
110 	Bert Grabsch (Ger) HTC-Columbia 	  	 
111 	Marcel Sieberg (Ger) HTC-Columbia 	  	 
112 	Mikael Cherel (Fra) Française Des Jeux 	  	 
113 	Jos Van Emden (Ned) Rabobank 	  	 
114 	Russell Downing (GBr) Team Sky 	  	 
115 	Björn Schroder (Ger) Team Milram 	  	 
116 	Tomas Vaitkus (Ltu) Team RadioShack 	  	 
117 	Jose Garcia (Spa) Caisse d'Epargne 	  	 
118 	Yaroslav Popovych (Ukr) Team RadioShack 	  	 
119 	Davide Vigano (Ita) Team Sky 	0:00:38 	 
120 	Perget Mathieu (Fra) Caisse d'Epargne 	0:00:48 	 
121 	Mauro Facci (Ita) Quick Step 	  	 
122 	David Kemp (Aus) Team UniSA-Australia 	  	 
123 	Rohan Dennis (Aus) Team UniSA-Australia 	  	 
124 	Jack Bobridge (Aus) Garmin-Transitions 	0:00:54 	 
125 	Trent Lowe (Aus) Garmin-Transitions 	0:01:26 	 
126 	Christopher Froome (GBr) Team Sky 	0:01:42 	 
127 	Daniel Sesma (Spa) Euskaltel - Euskadi 	0:14:00 	 
DNF 	Thomas Vedel Kvist (Den) Quick Step 	  	 
Mountains 1 # 	Rider Name (Country) Team 	Result
1 	Mikael Cherel (Fra) Française Des Jeux 	16 	 pts
2 	Valeriy Dmitriyev (Kaz) Astana 	12 	 
3 	Thomas Rohregger (Aut) Team Milram 	8 	 
4 	Koos Moerenhout (Ned) Rabobank 	6 	 
5 	Martin Pedersen (Den) Footon Servetto 	4 	 
Mountains 2 # 	Rider Name (Country) Team 	Result
1 	Fabio Sabatini (Ita) Liquigas-Doimo 	16 	 pts
2 	Wesley Sulzberger (Aus) Française Des Jeux 	12 	 
3 	Trent Lowe (Aus) Garmin-Transitions 	8 	 
4 	Marcel Sieberg (Ger) HTC-Columbia 	6 	 
5 	Gorazd Stangelj (Slo) Astana 	4 	 
Sprint 1 # 	Rider Name (Country) Team 	Result
1 	Greg Henderson (NZl) Team Sky 	6 	 pts
2 	Robbie Hunter (RSA) Garmin-Transitions 	4 	 
3 	Baden Cooke (Aus) Team Saxo Bank 	2 	 
Sprint 2 # 	Rider Name (Country) Team 	Result
1 	Robbie McEwen (Aus) Katyusha 	6 	 pts
2 	Robbie Hunter (RSA) Garmin-Transitions 	4 	 
3 	George Hincapie (USA) BMC Racing Team 	2 	 
Final sprint # 	Rider Name (Country) Team 	Result
1 	Christopher Sutton (Aus) Team Sky 	8 	 pts
2 	Greg Henderson (NZl) Team Sky 	6 	 
3 	Graeme Brown (Aus) Rabobank 	4 	 
Teams # 	Rider Name (Country) Team 	Result
1 	Team Sky 	5:40:00 	 
2 	HTC-Columbia 	  	 
3 	Team Katusha 	  	 
4 	BMC Racing Team 	  	 
5 	Milram 	  	 
6 	Francaise Des Jeux 	  	 
7 	Rabobank 	  	 
8 	Astana 	  	 
9 	Caisse d'Epargne 	  	 
10 	Team Saxo Bank 	  	 
11 	Liquigas Doimo 	  	 
12 	Uni SA - Australia 	  	 
13 	Team Radioshack 	  	 
14 	Footon-Servetto-Fuji 	  	 
15 	Ag2R La Mondiale 	  	 
16 	Garmin - Transitions 	  	 
17 	Quick Step 	0:00:26 	 
18 	Omega Pharma - Lotto 	0:00:32 	 
19 	Euskaltel - Euskadi
 Close
  Close