Race Nr 	UCI Code 	NAME / First Name 	Team 	 
  	  	  	  	  	 
  	1 	BEL19860205 	ALBERT Niels 	BELGIUM 	 
  	2 	BEL19760617 	NYS Sven 	BELGIUM 	 
  	3 	BEL19820519 	VANTORNOUT Klaas 	BELGIUM 	 
  	4 	BEL19840412 	PAUWELS Kevin 	BELGIUM 	 
  	5 	BEL19820623 	AERNOUTS Bart 	BELGIUM 	 
  	6 	BEL19720323 	VERVECKEN Erwin 	BELGIUM 	 
  	7 	BEL19780810 	WELLENS Bart 	BELGIUM 	 
  	8 	FRA19801208 	MOUREY Francis 	FRANCE 	 
  	9 	FRA19830906 	CHAINEL Steve 	FRANCE 	 
  	10 	FRA19830609 	BAZIN Nicolas 	FRANCE 	 
  	11 	FRA19790422 	GADRET John 	FRANCE 	 
  	12 	FRA19781113 	COLOMBATTO Laurent 	FRANCE 	 
  	13 	FRA19761103 	LABBE Arnaud 	FRANCE 	 
  	14 	CZE19851211 	STYBAR Zdenek 	CZECH REPUBLIC 	 
  	15 	CZE19830906 	SIMUNEK Radomir 	CZECH REPUBLIC 	 
  	16 	CZE19830521 	BINA Martin 	CZECH REPUBLIC 	 
  	17 	CZE19820419 	ZLAMALIK Martin 	CZECH REPUBLIC 	 
  	18 	CZE19761020 	DLASK Petr 	CZECH REPUBLIC 	 
  	19 	CZE19750807 	AUSBUHER Kamil 	CZECH REPUBLIC 	 
  	20 	CZE19870725 	BAMBULA Ondrej 	CZECH REPUBLIC 	 
  	21 	SUI19750402 	HEULE Christian 	SWITZERLAND 	 
  	22 	SUI19850517 	WILDHABER Marcel 	SWITZERLAND 	 
  	23 	SUI19840131 	FLÜCKIGER Lukas 	SWITZERLAND 	 
  	24 	NED19751211 	DE KNEGT Gerben 	NETHERLANDS 	 
  	25 	NED19800616 	AL Thijs 	NETHERLANDS 	 
  	26 	NED19860718 	VAN AMERONGEN Thijs 	NETHERLANDS 	 
  	27 	NED19790629 	VAN GILS Wilant 	NETHERLANDS 	 
  	28 	ITA19820808 	FRANZOI Enrico 	ITALY 	 
  	29 	ITA19821211 	BIANCO Marco 	ITALY 	 
  	30 	ITA19841012 	FONTANA Marco Aurelio 	ITALY 	 
  	31 	ITA19861107 	URSI Fabio 	ITALY 	 
  	32 	ITA19841108 	DAMIANI Luca 	ITALY 	 
  	33 	ESP19791102 	RUIZ DE LARRINAGA IBANEZ Javier 	SPAIN 	 
  	34 	ESP19830807 	MURGOITIO REKALDE Egoitz 	SPAIN 	 
  	35 	ESP19790729 	SUAREZ FERNANDEZ Isaac 	SPAIN 	 
  	36 	ESP19780824 	HERMIDA RAMOS José Antonio 	SPAIN 	 
  	37 	ESP19780515 	ZABALLA GUTIERREZ Constantino 	SPAIN 	 
  	38 	GBR19860618 	FIELD Ian 	GREAT BRITAIN 	 
  	39 	GBR19800804 	CRAWFORTH Jody 	GREAT BRITAIN 	 
  	40 	GBR19770905 	OLDHAM Paul 	GREAT BRITAIN 	 
  	41 	USA19760916 	PAGE Jonathan 	UNITED STATES OF AMERICA 	 
  	42 	USA19770805 	JOHNSON Timothy 	UNITED STATES OF AMERICA 	 
  	43 	USA19861111 	DRISCOLL James 	UNITED STATES OF AMERICA 	 
  	44 	USA19810305 	TREBON Ryan 	UNITED STATES OF AMERICA 	 
  	45 	USA19830629 	POWERS Jeremy 	UNITED STATES OF AMERICA 	 
  	46 	SVK19740114 	BARENYI Milan 	SLOVAKIA 	 
  	47 	SVK19710611 	GLAJZA Robert 	SLOVAKIA 	 
  	48 	SVK19861224 	HARING Martin 	SLOVAKIA 	 
  	49 	SVK19730408 	METLICKA Vaclav 	SLOVAKIA 	 
  	50 	POL19830506 	GIL Mariusz 	POLAND 	 
  	51 	SWE19820602 	DARVELL Magnus 	SWEDEN 	 
  	52 	JPN19800104 	TSUJIURA Keiichi 	JAPAN 	 
  	53 	GER19871119 	WALSLEBEN Philipp 	GERMANY 	 
  	54 	GER19871120 	PFINGSTEN Christoph 	GERMANY 	 
  	55 	GER19820318 	SICKMUELLER Johannes 	GERMANY 	 
  	56 	DEN19741118 	PARBO Joachim 	DENMARK 	 
  	57 	AUT19780617 	PRESSLAUER Peter 	AUSTRIA 	 
  	58 	LUX19860903 	DRUCKER Jean-Pierre 	LUXEMBOURG 	 
  	59 	LUX19800225 	BAUSCH Gusty 	LUXEMBOURG 	 
  	60 	HUN19790113 	BURUCZKI Szilard 	HUNGARY 	 
  	61 	ROU19830703 	ANGHELACHE George-Daniel 	ROMANIA 	 
  	62 	MGL19800528 	ARIUNBOLD Naranbat 	MONGOLIA 	 
  	63 	MGL19830624 	BOLDBAATAR Bold-Erdene 	MONGOLIA 	 
  	64 	IRL19810519 	AIKEN Rodger 	IRELAND 	 
  	65 	IRL19710829 	LAYHE Andrew 	IRELAND 	 
  	66 	ISR19810515 	DROR Pekatch 	ISRAEL 
 Close
  Close