1 	John DEGENKOLB 	GER 	ARG 	23 	2:44:57
2 	Elia VIVIANI 	ITA 	LIQ 	23 	+0
3 	Daniele BENNATI 	ITA 	RNT 	32 	+0
4 	Allan DAVIS 	AUS 	OGE 	32 	+0
5 	Koldo FERNANDEZ 	ESP 	GRS 	31 	+0
6 	Alejandro VALVERDE BELMONTE 	ESP 	MOV 	32 	+0
7 	Gert STEEGMANS 	BEL 	OPQ 	32 	+0
8 	Zdenek STYBAR 	CZE 	OPQ 	27 	+0
9 	Raymond KREDER 	NED 	GRS 	23 	+0
10 	Gorka VERDUGO MARCOTEGUI 	ESP 	EUS 	34 	+0
11 	Pim LIGTHART 	NED 	VCD 	24 	+0
12 	Leonardo Fabio DUQUE 	COL 	COF 	32 	+0
13 	Matti BRESCHEL 	DEN 	RAB 	28 	+0
14 	Manuel Antonio Leal CARDOSO 	POR 	CJR 	29 	+0
15 	Klaas LODEWYCK 	BEL 	BMC 	24 	+0
16 	Denys KOSTYUK 	UKR 	LAM 	30 	+0
17 	Lloyd MONDORY 	FRA 	ALM 	30 	+0
18 	Egoitz GARCIA ECHEGUIBEL 	ESP 	COF 	26 	+0
19 	Ben SWIFT 	GBR 	SKY 	25 	+0
20 	Dominique ROLLIN 	CAN 	FDJ 	30 	+0
21 	Joaquin RODRIGUEZ OLIVER 	ESP 	KAT 	33 	+0
22 	Andrey ZEITS 	KAZ 	AST 	26 	+0
23 	Ian STANNARD 	GBR 	SKY 	25 	+0
24 	Koen DE KORT 	NED 	ARG 	30 	+0
25 	Gatis SMUKULIS 	LAT 	KAT 	25 	+0
26 	Benat INTXAUSTI ELORRIAGA 	ESP 	MOV 	26 	+0
27 	Davide VIGANO 	ITA 	LAM 	28 	+0
28 	Dario CATALDO 	ITA 	OPQ 	27 	+0
29 	Michel KREDER 	NED 	GRS 	25 	+0
30 	Andrew TALANSKY 	USA 	GRS 	24 	+0
31 	Nico SIJMENS 	BEL 	COF 	34 	+0
32 	Juan Jose COBO ACEBO 	ESP 	MOV 	31 	+0
33 	Pablo LASTRAS GARCIA 	ESP 	MOV 	36 	+0
34 	Nicolas ROCHE 	IRL 	ALM 	28 	+0
35 	Luis Angel MATE MARDONES 	ESP 	COF 	28 	+0
36 	Vicente REYNES MIMO 	ESP 	LTB 	31 	+0
37 	Daniel MORENO FERNANDEZ 	ESP 	KAT 	31 	+0
38 	Andrey KASHECHKIN 	KAZ 	AST 	32 	+0
39 	Andre Fernando S. Martins CARDOSO 	POR 	CJR 	28 	+0
40 	Dennis VAN WINDEN 	NED 	RAB 	25 	+0
41 	Bart DE CLERCQ 	BEL 	LTB 	26 	+0
42 	Angel VICIOSO ARCOS 	ESP 	KAT 	35 	+0
43 	Martijn MAASKANT 	NED 	GRS 	29 	+0
44 	Daniel TEKLEHAIMANOT 	ERI 	OGE 	24 	+0
45 	Maxime MONFORT 	BEL 	RNT 	29 	+0
46 	Tomasz MARCZYNSKI 	POL 	VCD 	28 	+0
47 	Mickaël BUFFAZ 	FRA 	COF 	33 	+0
48 	Przemyslaw NIEMIEC 	POL 	LAM 	32 	+0
49 	Jan BAKELANTS 	BEL 	RNT 	26 	+0
50 	Maciej BODNAR 	POL 	LIQ 	27 	+0
51 	Benjamin NOVAL GONZALEZ 	ESP 	STB 	33 	+0
52 	Winner ANACONA GOMEZ 	COL 	LAM 	24 	+0
53 	Juan Manuel GARATE 	ESP 	RAB 	36 	+0
54 	Alberto CONTADOR VELASCO 	ESP 	STB 	30 	+0
55 	Jesus HERNANDEZ BLAZQUEZ 	ESP 	STB 	31 	+0
56 	Alexsandr DYACHENKO 	KAZ 	AST 	29 	+0
57 	Ruben PEREZ MORENO 	ESP 	EUS 	31 	+0
58 	Juan Jose LOBATO DEL VALLE 	ESP 	ACG 	24 	+0
59 	Juan Jose OROZ UGALDE 	ESP 	EUS 	32 	+0
60 	Damiano CUNEGO 	ITA 	LAM 	31 	+0
61 	Serge PAUWELS 	BEL 	OPQ 	29 	+0
62 	Stef CLEMENT 	NED 	RAB 	30 	+0
63 	Grischa NIERMANN 	GER 	RAB 	37 	+0
64 	Robert GESINK 	NED 	RAB 	26 	+0
65 	Wesley SULZBERGER 	AUS 	OGE 	26 	+0
66 	Marcos GARCIA 	ESP 	CJR 	26 	+0
67 	Alexandre GENIEZ 	FRA 	ARG 	24 	+0
68 	Matteo TOSATTO 	ITA 	STB 	38 	+0
69 	Cayetano José SARMIENTO TUNARROSA 	COL 	LIQ 	25 	+0
70 	Juan Antonio FLECHA GIANNONI 	ESP 	SKY 	35 	+0
71 	Christopher FROOME 	GBR 	SKY 	27 	+0
72 	Lars BOOM 	NED 	RAB 	27 	+0
73 	Florent BARLE 	FRA 	COF 	26 	+0
74 	Adam HANSEN 	AUS 	LTB 	31 	+0
75 	Johan VAN SUMMEREN 	BEL 	GRS 	31 	+0
76 	Thomas PETERSON 	USA 	GRS 	26 	+0
77 	Igor ANTON HERNANDEZ 	ESP 	EUS 	29 	+0
78 	Laurens TEN DAM 	NED 	RAB 	32 	+0
79 	Rinaldo NOCENTINI 	ITA 	ALM 	35 	+0
80 	Pavel BRUTT 	RUS 	KAT 	30 	+0
81 	Kevin DE WEERT 	BEL 	OPQ 	30 	+0
82 	Kristof VANDEWALLE 	BEL 	OPQ 	27 	+0
83 	Frederik WILLEMS 	BEL 	LTB 	33 	+0
84 	Steve MORABITO 	SUI 	BMC 	29 	+0
85 	Rémi PAURIOL 	FRA 	FDJ 	30 	+0
86 	Rafal MAJKA 	POL 	STB 	23 	+0
87 	David DE LA FUENTE RASILLA 	ESP 	CJR 	31 	+0
88 	Ben GASTAUER 	LUX 	ALM 	25 	+0
89 	Ivan VELASCO MURILLO 	ESP 	EUS 	32 	+0
90 	Amets TXURRUKA 	ESP 	EUS 	30 	+0
91 	Javier Francisco ARAMENDIA LORENTE 	ESP 	CJR 	26 	+0
92 	Maxime BOUET 	FRA 	ALM 	26 	+0
93 	Xavier FLORENCIO CABRE 	ESP 	KAT 	33 	+0
94 	Alberto LOSADA ALGUACIL 	ESP 	KAT 	30 	+0
95 	Nairo Alexander QUINTANA ROJAS 	COL 	MOV 	22 	+0
96 	Fredrik Carl Wilhelm KESSIAKOFF 	SWE 	AST 	32 	+0
97 	Daniel NAVARRO GARCIA 	ESP 	STB 	29 	+0
98 	Paolo TIRALONGO 	ITA 	AST 	35 	+0
99 	Eros CAPECCHI 	ITA 	LIQ 	26 	+0
100 	Sergio Luis HENAO MONTOYA 	COL 	SKY 	25 	+0
101 	Pieter WEENING 	NED 	OGE 	31 	+0
102 	Cristiano SALERNO 	ITA 	LIQ 	27 	+0
103 	Imanol ERVITI 	ESP 	MOV 	29 	+0
104 	William BONNET 	FRA 	FDJ 	30 	+0
105 	Romain SICARD 	FRA 	EUS 	24 	+0
106 	Mauro SANTAMBROGIO 	ITA 	BMC 	28 	+0
107 	Danail ANDONOV PETROV 	BUL 	CJR 	34 	+0
108 	Wouter MOL 	NED 	VCD 	30 	+0
109 	Markel IRIZAR ARANBURU 	ESP 	RNT 	32 	+0
110 	Bruno PIRES 	POR 	STB 	31 	+0
111 	Gabriel RASCH 	NOR 	FDJ 	36 	+0
112 	Tiago MACHADO 	POR 	RNT 	27 	+0
113 	Bauke MOLLEMA 	NED 	RAB 	26 	+0
114 	Gustavo CESAR VELOSO 	ESP 	ACG 	32 	+0
115 	Simon GESCHKE 	GER 	ARG 	26 	+21
116 	Niki TERPSTRA 	NED 	OPQ 	28 	+21
117 	Hernani BROCO 	POR 	CJR 	31 	+24
118 	Tiziano DALL'ANTONIA 	ITA 	LIQ 	29 	+24
119 	Julian DEAN 	NZL 	OGE 	37 	+24
120 	Mikel LANDA MEANA 	ESP 	EUS 	23 	+25
121 	Martijn KEIZER 	NED 	VCD 	24 	+25
122 	Sergio Miguel MOREIRA PAULINHO 	POR 	STB 	32 	+25
123 	Javier CHACON 	ESP 	ACG 	27 	+30
124 	Thomas DE GENDT 	BEL 	VCD 	26 	+32
125 	Rigoberto URAN URAN 	COL 	SKY 	25 	+32
126 	Richie PORTE 	AUS 	SKY 	27 	+32
127 	Jose Vicente TORIBIO ALCOLEA 	ESP 	ACG 	27 	+32
128 	Matteo MONTAGUTI 	ITA 	ALM 	28 	+32
129 	Sergio CARRASCO GARCIA 	ESP 	ACG 	27 	+32
130 	Philippe GILBERT 	BEL 	BMC 	30 	+32
131 	Mikel ASTARLOZA CHAURREAU 	ESP 	EUS 	33 	+32
132 	Gianni MEERSMAN 	BEL 	LTB 	27 	+32
133 	Javier RAMIREZ ABEJA 	ESP 	ACG 	34 	+32
134 	Nicki SÖRENSEN 	DEN 	STB 	37 	+32
135 	Brent BOOKWALTER 	USA 	BMC 	28 	+32
136 	Kevin SEELDRAEYERS 	BEL 	AST 	26 	+32
137 	Oleksandr KVACHUK 	UKR 	LAM 	29 	+32
138 	Egor SILIN 	RUS 	AST 	24 	+32
139 	Laurent DIDIER 	LUX 	RNT 	28 	+32
140 	Javier MORENO BAZAN 	ESP 	MOV 	28 	+32
141 	Thomas DEKKER 	NED 	GRS 	28 	+32
142 	Adrian PALOMARES VILLAPLANA 	ESP 	ACG 	36 	+32
143 	Stephen CUMMINGS 	GBR 	BMC 	31 	+32
144 	Bertjan LINDEMAN 	NED 	VCD 	23 	+36
145 	Davide CIMOLAI 	ITA 	LAM 	23 	+36
146 	Maciej PATERSKI 	POL 	LIQ 	26 	+36
147 	Rudy MOLARD 	FRA 	COF 	23 	+36
148 	Frantisek RABON 	CZE 	OPQ 	29 	+36
149 	Grégory RAST 	SUI 	RNT 	32 	+36
150 	Mikhail IGNATYEV 	RUS 	KAT 	27 	+44
151 	Alessandro BALLAN 	ITA 	BMC 	33 	+45
152 	Denis MENCHOV 	RUS 	KAT 	34 	+45
153 	Sergey LAGUTIN 	UZB 	VCD 	31 	+45
154 	Arnaud COURTEILLE 	FRA 	FDJ 	23 	+45
155 	Amaël MOINARD 	FRA 	BMC 	30 	+45
156 	Benoît VAUGRENARD 	FRA 	FDJ 	30 	+45
157 	Danny PATE 	USA 	SKY 	33 	+45
158 	Christophe LE MEVEL 	FRA 	GRS 	32 	+52
159 	Mauro DA DALTO 	ITA 	LIQ 	31 	+1:01
160 	Arnold JEANNESSON 	FRA 	FDJ 	26 	+1:05
161 	Johannes FRÖHLINGER 	GER 	ARG 	27 	+1:07
162 	Cheng JI 	CHN 	ARG 	25 	+1:07
163 	Yannick EIJSSEN 	BEL 	BMC 	23 	+1:07
164 	Antonio PIEDRA PEREZ 	ESP 	CJR 	27 	+1:07
165 	Marco MARZANO 	ITA 	LAM 	32 	+1:10
166 	Aitor GALDOS ALONSO 	ESP 	CJR 	33 	+1:15
167 	Christophe RIBLON 	FRA 	ALM 	31 	+1:53
168 	Jonathan CASTROVIEJO NICOLAS 	ESP 	MOV 	25 	+1:54
169 	Simon CLARKE 	AUS 	OGE 	26 	+1:54
170 	Yukihiro DOI 	JPN 	ARG 	29 	+2:17
171 	Thierry HUPOND 	FRA 	ARG 	28 	+2:17
172 	David MONCOUTIE 	FRA 	COF 	37 	+2:50
173 	Biel KADRI 	FRA 	ALM 	26 	+2:58
174 	Travis MEYER 	AUS 	OGE 	23 	+3:39
175 	Mitchell DOCKER 	AUS 	OGE 	26 	+3:39
 Close
  Close