1  Vitaliy BUTS UKR KLS 27 5:12:29 8 8 
2  Maksim RAZUMOV RUS TIK 23 +0 5 5 
3  Reinis ANDRIJANOVS LAT ALB 25 +0 2 2 
4  Sergey NIKOLAEV RUS TIK 25 +0   
5  Kamil GRADEK POL BDC 23 +0   
6  Georgios BOUGLAS GRE SPT 23 +0   
7  Pawel BERNAS POL BDC 23 +0   
8  Gennadiy TATARINOV RUS RVL 22 +0   
9  Anatoliy PAKHTUSOV UKR ISD 28 +0   
10  Grischa JANORSCHKE GER TSP 26 +0   
11  Dmitriy MOKROV RUS  24 +0   
12  Denys KARNULIN UKR ISD 23 +0   
13  Vitaliy POPKOV UKR ISD 30 +0   
14  Evgeny ZOTOV RUS  19 +0   
15  Ildar ARSLANOV RUS RUS 19 +0   
16  Alexander SEROV RUS RVL 31 +0   
17  Denis BEREZKIN RUS  24 +0   
18  Andriy VASYLYUK UKR KLS 26 +0   
19  Kirill ZAKHAROV RUS  22 +0   
20  Eugeny BAKHIN RUS  25 +0   
21  Andriy KHRIPTA UKR KLS 27 +0   
22  Sigurd NESSET NOR FRB 22 +0   
23  Anton SAMOKHVALOV RUS  27 +0   
24  Artur ERSHOV RUS RVL 23 +0   
25  Andrey KOLOSOV RUS  19 +0   
26  Maxim GOGOLEV RUS  32 +14   
27  Apostolos BOUGLAS GRE SPT 24 +14   
28  Morten Renslo SANDVIK NOR FRB 26 +14   
29  Dmytro KRIVTSOV UKR ISD 28 +14   
30  Kirill ZUKIN RUS  22 +14   
31  Panagiotis CHATZAKIS GRE SPT 21 +18   
32  Ivan POPP RUS  20 +18   
33  Artur SHAYMURATOV RUS RUS 20 +21   
34  ANDREY SAZANOV RUS  19 +21   
35  Maris BOGDANOVICS LAT ALB 22 +21   
36  Alexander GOTTFRIED GER TSP 28 +21   
37  Sergey PANFILOV RUS  21 +21   
38  Alexander CHERNOLUTSKIY RUS  22 +21   
39  Kirill CHUPORSHNEV RUS  23 +21   
40  Nikita KUGAEVSKIY RUS  20 +21   
41  Neofytos SAKELLARIDIS MANGOURAS GRE SPT 24 +21   
42  Aleksey LESHCHENKO RUS  19 +21   
43  Evgeny BORISOV RUS  21 +29   
44  Oleksandr MARTYNENKO UKR  24 +29   
45  Petrus VAN DIJK NED SPT 27 +29   
46  Vladimir BORTSOV RUS  19 +29   
47  Igor FROLOV RUS TIK 23 +29   
48  Volodymyr BLAGIY UKR  24 +32   
49  Maxim KONDRASHOV RUS  21 +32   
50  Dmitry SCHUKIN RUS  19 +32   
51  Denis CHUPORSHNEV RUS  21 +32   
52  Oleg ZEMLYAKOV KAZ KAZ 20 +32   
53  Taras VOROPAYEV KAZ KAZ 21 +32   
54  Roman KATYRIN RUS TIK 22 +32   
55  Oleksandr GRYGORENKO UKR UKR 25 +37   
56  Mykhaylo KONONENKO UKR KLS 26 +37   
57  Vladyslav BAKUMENKO UKR ISD 22 +37   
58  Sergey TRUBETSKOY RUS  23 +37   
59  Alexander MAMONTOV RUS  19 +37   
60  Indulis BEKMANIS LAT ALB 24 +40   
61  Evgeny KOVALEV RUS RVL 24 +40   
62  Aleh AHIYEVICH BLR BLR 20 +40   
63  Maksim SUKHOMESOV RUS  22 +40   
64  Lars Lyso MARTHINSEN NOR FRB 26 +40   
65  Tord Andre SUNDHAGEN NOR FRB 26 +40   
66  Matvei MAMYKIN RUS RUS 19 +40   
67  Stanislav KATASOV RUS  19 +40   
68  Sergej KOLODIN RUS  20 +40   
69  Evgeniy ZHELTOBRYUKHOV RUS  22 +40   
70  Vladimir POZDNIAKOV RUS  20 +40   
71  Vladislav DUIUNOV RUS  19 +40   
72  Illya KLEPIKOV UKR  19 +47   
73  Sergey VLASSENKO KAZ KAZ 20 +49   
74  Vasiliy SUCHKOV RUS  19 +53   
75  Robert RADOSZ POL BDC 38 +53   
76  Adrian BANASZEK POL BDC 20 +53   
77  Kirill BOZHENKO RUS  26 +53   
78  Oleksandr SHEYDYK UKR ISD 33 +58   
79  Taras LIPKEVYCH UKR  23 +58   
80  Konstantin KUPERASOV RUS TIK 22 +58   
81  Vitalii ZHUCHKOV RUS  19 +58   
82  Marcin SAPA POL BDC 37 +58   
83  Anton LYGA RUS  21 +58   
84  Alexandr STEPANOV RUS  19 +58   
85  Kirill PROLUBNIKOV KAZ KAZ 19 +58   
86  Konrad DABKOWSKI POL BDC 24 +1:08   
87  Rick AMPLER GER TSP 24 +1:08   
88  Alexey MARKOVTSEV RUS  22 +1:11   
89  Kostyantyn RYBARUK UKR  19 +1:31   
90  Semen MIKHAILETS RUS  19 +1:31   
91  Aydar GAREYSHIN RUS RUS 19 +1:33   
92  Yevgeniy YAKOVENKO RUS  19 +1:33   
93  Ivan KOVALEV RUS RVL 27 +2:10   
94  Danil SPOLNIK RUS  19 +2:19   
95  Alexander GORIN RUS  19 +3:06   
96  Viacheslav AKHMAMETEV RUS RUS 20 +3:08   
97  Nikita KIRZHAYKIN RUS  20 +3:08   
98  Artem ROMANENKO RUS  19 +3:08   
99  Tynys AKANOV KAZ KAZ 21 +4:35   
100  Andriy KULYK UKR KLS 24 +5:40   
101  Valeriy KOBZARENKO UKR KLS 36 +5:40   
102  Vladyslav GRYN UKR UKR 24 +5:40   
103  Roman BUZYLE UKR UKR 21 +5:40   
104  Ivan DZUBUK UKR UKR 20 +5:40   
105  Artem TESLER UKR UKR 25 +5:40   
106  Aleksandr MEZHECHEV RUS RUS 20 +5:40   
107  Sebastian Körber GER TSP 29 +5:40   
108  Vladyslav PETRUSHENKO UKR  19 +7:34   
109  ANTON MUZYCHKIN BLR BLR 19 +8:33   
110  Erki PÜTSEP EST ALB 37 +8:53   
DNF Dimitrios POLYDOROPOULOS GRE SPT 24     
DNF RAMAN RAMANAU BLR BLR 19     
DNF Sergey SEMENOV RUS  19 
General Rank Name Nat. Team Age* Result 
1  Vitaliy BUTS UKR KLS 27 16:30:53 
2  Maksim RAZUMOV RUS TIK 23 +5 
3  Vitaliy POPKOV UKR ISD 30 +8 
4  Reinis ANDRIJANOVS LAT ALB 25 +29 
5  Andriy VASYLYUK UKR KLS 26 +35 
6  Anatoliy PAKHTUSOV UKR ISD 28 +36 
7  Denys KARNULIN UKR ISD 23 +43 
8  Apostolos BOUGLAS GRE SPT 24 +1:32 
9  Georgios BOUGLAS GRE SPT 23 +4:49 
10  Sergey NIKOLAEV RUS TIK 25 +4:52 
11  Dmitriy MOKROV RUS  24 +4:56 
12  Gennadiy TATARINOV RUS RVL 22 +4:56 
13  Andriy KHRIPTA UKR KLS 27 +4:56 
14  Eugeny BAKHIN RUS  25 +4:56 
15  Anton SAMOKHVALOV RUS  27 +4:56 
16  Ildar ARSLANOV RUS RUS 19 +5:10 
17  Kamil GRADEK POL BDC 23 +5:15 
18  Alexander SEROV RUS RVL 31 +5:21 
19  Dmytro KRIVTSOV UKR ISD 28 +5:23 
20  Artur ERSHOV RUS RVL 23 +5:34 
21  Oleksandr MARTYNENKO UKR  24 +5:39 
22  Pawel BERNAS POL BDC 23 +5:43 
23  Artur SHAYMURATOV RUS RUS 20 +5:47 
24  Igor FROLOV RUS TIK 23 +5:55 
25  Mykhaylo KONONENKO UKR KLS 26 +5:58 
26  Alexander GOTTFRIED GER TSP 28 +5:59 
27  Oleksandr GRYGORENKO UKR UKR 25 +6:03 
28  Petrus VAN DIJK NED SPT 27 +6:15 
29  Vladyslav BAKUMENKO UKR ISD 22 +6:15 
30  Maris BOGDANOVICS LAT ALB 22 +6:16 
31  Robert RADOSZ POL BDC 38 +6:19 
32  Oleksandr SHEYDYK UKR ISD 33 +6:31 
33  Konstantin KUPERASOV RUS TIK 22 +6:36 
34  Marcin SAPA POL BDC 37 +6:36 
35  Grischa JANORSCHKE GER TSP 26 +6:44 
36  Sigurd NESSET NOR FRB 22 +6:45 
37  Denis BEREZKIN RUS  24 +6:54 
38  Evgeny ZOTOV RUS  19 +6:57 
39  Kirill ZAKHAROV RUS  22 +6:57 
40  Sergey VLASSENKO KAZ KAZ 20 +7:00 
41  Andrey KOLOSOV RUS  19 +7:10 
42  Sergey PANFILOV RUS  21 +7:24 
43  Kirill CHUPORSHNEV RUS  23 +7:24 
44  Kirill ZUKIN RUS  22 +7:24 
45  Evgeniy ZHELTOBRYUKHOV RUS  22 +7:39 
46  Sergej KOLODIN RUS  20 +7:43 
47  Aleh AHIYEVICH BLR BLR 20 +7:50 
48  Indulis BEKMANIS LAT ALB 24 +7:50 
49  Vladimir POZDNIAKOV RUS  20 +8:02 
50  Kirill BOZHENKO RUS  26 +8:03 
51  Rick AMPLER GER TSP 24 +8:18 
52  Alexandr STEPANOV RUS  19 +8:25 
53  Roman KATYRIN RUS TIK 22 +8:58 
54  Neofytos SAKELLARIDIS MANGOURAS GRE SPT 24 +9:30 
55  Panagiotis CHATZAKIS GRE SPT 21 +9:34 
56  Nikita KUGAEVSKIY RUS  20 +9:51 
57  Aleksey LESHCHENKO RUS  19 +9:51 
58  Sergey TRUBETSKOY RUS  23 +9:53 
59  Ivan POPP RUS  20 +9:55 
60  Oleg ZEMLYAKOV KAZ KAZ 20 +10:09 
61  Taras LIPKEVYCH UKR  23 +10:14 
62  Vladislav DUIUNOV RUS  19 +10:17 
63  Lars Lyso MARTHINSEN NOR FRB 26 +10:17 
64  Evgeny BORISOV RUS  21 +10:23 
65  Kirill PROLUBNIKOV KAZ KAZ 19 +10:47 
66  Andriy KULYK UKR KLS 24 +10:51 
67  Artem TESLER UKR UKR 25 +11:01 
68  Morten Renslo SANDVIK NOR FRB 26 +11:11 
69  Tord Andre SUNDHAGEN NOR FRB 26 +11:50 
70  Vladimir BORTSOV RUS  19 +11:51 
71  Vladyslav GRYN UKR UKR 24 +11:56 
72  Alexander CHERNOLUTSKIY RUS  22 +12:06 
73  Evgeny KOVALEV RUS RVL 24 +12:07 
74  Maxim KONDRASHOV RUS  21 +12:28 
75  Yevgeniy YAKOVENKO RUS  19 +12:36 
76  Valeriy KOBZARENKO UKR KLS 36 +12:50 
77  Roman BUZYLE UKR UKR 21 +12:50 
78  Ivan DZUBUK UKR UKR 20 +13:07 
79  Ivan KOVALEV RUS RVL 27 +13:37 
80  Stanislav KATASOV RUS  19 +14:54 
81  Adrian BANASZEK POL BDC 20 +15:12 
82  Sebastian Körber GER TSP 29 +15:19 
83  Taras VOROPAYEV KAZ KAZ 21 +16:38 
84  Kostyantyn RYBARUK UKR  19 +18:36 
85  Nikita KIRZHAYKIN RUS  20 +19:31 
86  Semen MIKHAILETS RUS  19 +21:11 
87  Vladyslav PETRUSHENKO UKR  19 +22:02 
88  ANDREY SAZANOV RUS  19 +22:35 
89  Volodymyr BLAGIY UKR  24 +22:46 
90  Dmitry SCHUKIN RUS  19 +22:46 
91  Vasiliy SUCHKOV RUS  19 +23:07 
92  Alexander MAMONTOV RUS  19 +23:22 
93  Aydar GAREYSHIN RUS RUS 19 +24:04 
94  Denis CHUPORSHNEV RUS  21 +25:13 
95  Alexander GORIN RUS  19 +25:20 
96  Illya KLEPIKOV UKR  19 +25:24 
97  Konrad DABKOWSKI POL BDC 24 +25:25 
98  Maxim GOGOLEV RUS  32 +25:45 
99  Vitalii ZHUCHKOV RUS  19 +26:34 
100  Anton LYGA RUS  21 +26:53 
101  Alexey MARKOVTSEV RUS  22 +27:01 
102  Maksim SUKHOMESOV RUS  22 +27:29 
103  Viacheslav AKHMAMETEV RUS RUS 20 +27:30 
104  Aleksandr MEZHECHEV RUS RUS 20 +28:11 
105  Danil SPOLNIK RUS  19 +28:50 
106  Artem ROMANENKO RUS  19 +29:39 
107  Tynys AKANOV KAZ KAZ 21 +29:46 
108  Erki PÜTSEP EST ALB 37 +39:58 
109  ANTON MUZYCHKIN BLR BLR 19 +40:08 
110  Matvei MAMYKIN RUS RUS 19 +41:22 
 Close
  Close