1 	Syver Westgaard WAERSTED 	NOR 	KRA 	20 	4:29:07 	40 	40
2 	Ludvig BENGTSSON 	SWE 	TTB 	23 	+0 	30 	30
3 	Nicolai BROCHNER 	DEN 	RIW 	23 	+0 	25 	25
4 	Matti MANNINEN 	FIN 	BLI 	24 	+0 	20 	20
5 	Simon BIGUM 	DEN 	ABB 	23 	+0 	15 	15
6 	Richard LARSEN 	SWE 	TTB 	26 	+0 	10 	10
7 	Armands BECIS 	LAT 	RBD 	25 	+0 	5 	5
8 	Aske VORRE LOURING 	DEN 	TCQ 	23 	+0 	3 	3
9 	Asmund ROMSTAD LOVIK 	NOR 	FIX 	27 	+0 	3 	3
10 	Jesper Juul ANDREASEN 	DEN 	ABB 	28 	+0 	3 	3
11 	Jonas AHLSTRAND 	SWE 	COF 	26 	+0 		
12 	Johan SVENSSON 	SWE 	BLI 	37 	+0 		
13 	Dennis HERFORTH JENSEN 	DEN 	TCQ 	34 	+0 		
14 	Henrik ANDERSEN 	DEN 		21 	+0 		
15 	Jelmer ASJES 	NED 		29 	+0 		
16 	Jacob WIHK 	SWE 		29 	+0 		
17 	Rasmus MIKIVER 	SWE 		28 	+0 		
18 	Adrian GJOLBERG 	NOR 	FIX 	27 	+0 		
19 	Kim MAGNUSSON 	SWE 	TTB 	24 	+0 		
20 	Emil ANDERSSON 	SWE 		23 	+0 		
21 	Eriks Toms GAVARS 	LAT 	RBD 	19 	+0 		
22 	Christer JENSEN 	NOR 	KRA 	26 	+0 		
23 	Casper PEDERSEN 	DEN 	RIW 	20 	+0 		
24 	Maris BOGDANOVICS 	LAT 	RBD 	25 	+0 		
25 	Hampus ANDERBERG 	SWE 	TCQ 	20 	+0 		
26 	Staffan ARVIDSSON 	SWE 		26 	+0 		
27 	Sindre Eid HERMANSEN 	NOR 	FIX 	23 	+0 		
28 	Lucas ERIKSSON 	SWE 	TTB 	20 	+0 		
29 	Pierre MONCORGE 	FRA 	BLI 	24 	+0 		
30 	Audun Brekke FLOTTEN 	NOR 	KRA 	26 	+0 		
31 	Andris VOSEKALNS 	LAT 	RBD 	24 	+0 		
32 	Casper VON FOLSACH 	DEN 	RIW 	23 	+0 		
33 	Alexander GINGSJÖ 	SWE 	TTB 	36 	+0 		
34 	Jesper SCHULTZ 	DEN 	ABB 	20 	+20 		
35 	Jasper BUGTER 	NED 		21 	+20 		
36 	Olof ÅSTRÖM 	SWE 		28 	+20 		
37 	Jan Marcus Faaglum KARLSSON 	SWE 	TTB 	22 	+28 		
38 	Samuel PÖKÄLÄ 	FIN 		26 	+28 		
39 	Daan DE GROOT 	NED 		25 	+28 		
40 	Oskari VAINIONPÄÄ 	FIN 		21 	+41 		
41 	Antonio DOMENE SORIANO 	ESP 	DAG 	25 	+41 		
42 	Isac LUNDGREN 	SWE 	BLI 	24 	+55 		
43 	Dylan van ZIJL 	NED 		22 	+55 		
44 	Johan LANDSTROM 	SWE 		34 	+1:16 		
45 	Robert PÖLDER 	SWE 	BLI 	25 	+1:31 		
46 	Emils LIEPINS 	LAT 	RBD 	24 	+1:31 		
47 	Erik LAHM 	DEN 	ABB 	28 	+2:11 		
48 	Njal Eivind KLEIVEN 	NOR 	KRA 	22 	+5:47 		
49 	Mattias BROLIN 	SWE 		24 	+5:47 		
50 	Christopher STEVENSON 	SWE 		34 	+5:47 		
51 	Aleksi HÄNNINEN 	FIN 		20 	+5:47 		
52 	Carlos LORENTE GARCIA 	ESP 	DAG 	24 	+5:47 		
53 	Deins KANEPEJS 	LAT 	RBD 	21 	+5:47 		
DNF 	Patrick CLAUSEN 	DEN 	RIW 	26 	  		
DNF 	Jonas Aaen JÖRGENSEN 	DEN 	RIW 	30 	  		
DNF 	Jonas Gregaard WILSLY 	DEN 	RIW 	20 	  		
DNF 	Nikolai TEFRE LUNDER 	NOR 	BLI 	22 	  		
DNF 	Marcus JOHANSSON 	SWE 		28 	  		
DNF 	Johan NYSTRAND 	SWE 		26 	  		
DNF 	Jakob SÖDERGRANN 	SWE 		28 	  		
DNF 	Victor RUNDH 	SWE 		23 	  		
DNF 	Mathias HJÄRTSTRÖM 	SWE 		39 	  		
DNF 	Tony CARLSSON 	SWE 		33 	  		
DNF 	Daniel BERNÅS 	SWE 		40 	  		
DNF 	Mikael MILBERGER 	SWE 		35 	  		
DNF 	Stathis STEFANIDIS 	SWE 		45 	  		
DNF 	Tobias ANDERSSON 	SWE 		37 	  		
DNF 	Alex RASMUSSEN 	DEN 	TCQ 	32 	  		
DNF 	Kristian haugaard JENSEN 	DEN 	TCQ 	25 	  		
DNF 	Javier VALERO AMAT 	ESP 	DAG 	22 	  		
DNF 	Juan Jesus MARTINEZ ANTOLIN 	ESP 	DAG 	24 	  		
DNF 	Juan Jesus MATA ASTOROGA 	ESP 	DAG 	30 	  		
DNF 	Juan Antonio GOMEZ GONZALES 	ESP 	DAG 	27 	  		
DNF 	Jarkko NIEMI 	FIN 		34 	  		
DNF 	Marco-Tapio NIEMI 	FIN 		20 	  		
DNF 	Petter MATTSSON 	FIN 		24 	  		
DNF 	Lauri SEPPÄ 	FIN 		29 	  		
DNF 	Tommi MARTIKAINEN 	FIN 		34 	  		
DNF 	Taneli TURUNEN 	FIN 		29 	  		
DNF 	Erling MATTSSON 	SWE 		27 	  		
DNF 	Martin GOTTING 	SWE 		27 	  		
DNF 	Erik JOHANSSON 	SWE 		24 	  		
DNF 	Fredrik JAKOBSSON 	SWE 		29 	  		
DNF 	Tom LINDBERG 	SWE 		28 	  		
DNF 	Andreas BRANNVALL 	SWE 		33 	  		
DNF 	Joakim ÖBERG 	SWE 		24 	  		
DNF 	Tobias STRIDSBERG 	SWE 		39 	  		
DNF 	David BARTOLOMÉ 	SWE 		33 	  		
DNF 	Nils PENTON 	SWE 		30 	  		
DNF 	Edvard WENDELIN 	SWE 		31 	  		
DNF 	Marcus LINDER 	SWE 		26 	  		
DNF 	Patrik MOREN 	SWE 		30 	  		
DNF 	Thomas WAHLGREN 	SWE 		38 	  		
DNF 	Peter EGGERTSEN 	SWE 		36 	  		
DNF 	Matti SCHEFFER 	SWE 		48 	  		
DNF 	Jan GUNNARS 	SWE 		42 	  		
DNF 	Jani KONEN 	SWE 		42 	  		
DNF 	Stefan DJURHUUS 	DEN 	ABB 	26 	  		
DNF 	Mads Olander HJORT 	DEN 	ABB 	19 	  		
DNF 	Ken Eikeland 	NOR 	FIX 	22 	  		
DNF 	Kristoffer Madsen 	NOR 	FIX 	20 	  		
DNF 	Bjornar OVERLAND 	NOR 	FIX 	21 	  		
DNF 	Peter VISBY 	SWE 		34 	  		
DNF 	Neofytos SAKELLARIDIS MANGOURAS 	GRE 		27 	  		
DNF 	Anders FYNBO 	DEN 		20 	  		
DNF 	Simon GULDBÆK 	DEN 		25 	  		
DNF 	Emil GABRILS 	SWE 		23 	  		
DNF 	Ove NILSSON 	SWE 		32 	  		
DNF 	Erik WALLÉN 	SWE 		21 	  		
DNF 	Marius HAFSAS 	NOR 	KRA 	25 	  		
DNF 	Jaakko HÄNNINEN 	FIN 		19 	  		
DNF 	Juho HÄNNINEN 	FIN 		23 	  		
DNF 	Jesse KAISLAVUO 	FIN 		24 	  		
DNF 	Jan MATTSON 	SWE 		40 	  		
DNF 	Ray O'SHAUGHNNESSY 	IRL 		33 	  		
DNF 	Jacob KLAPWIJK 	SWE 		24 	  		
DNF 	Oskar MELLEGÅRD 	SWE 		28 	  		
DNF 	Patrik SVENSSON 	SWE 		29 	  		
DNF 	Nils WOLFENBUTTEL 	NED 		20 	  		
DNF 	Bart HARMSEN 	NED 		24 	
 Close
  Close