1	Eli ISERBYT	BEL	20	49:34	100	100
2	Gioele BERTOLINI	ITA	22	49:52	60	60
3	Quinten HERMANS	BEL	22	50:24	40	40
4	Clement RUSSO	FRA	22	50:37	30	30
5	Thijs AERTS	BEL	21	51:10	25	25
6	Yannick PEETERS	BEL	21	51:14	20	20
7	Maik VAN DER HEIJDEN	NED	20	51:18	17	17
8	Felipe ORTS LLORET	ESP	22	51:22	15	15
9	Lucas DUBAU	FRA	21	51:25	12	12
10	Joris NIEUWENHUIS	NED	21	51:58	10	10
11	Adam TOUPALÍK	CZE	21	51:59	8	8
12	Nicolas CLEPPE	BEL	22	52:02	6	6
13	Simon VOZAR	SVK	22	52:03	4	4
14	Kelvin BAKX	NED	21	52:13	2	2
15	Gosse VAN DER MEER	NED	22	52:18	1	1
16	Sieben WOUTERS	NED	21	52:25		
17	Antonio FOLCARELLI	ITA	19	52:29		
18	Jakob DORIGONI	ITA	19	52:37		
19	Michele BASSANI	ITA	19	52:42		
20	Joshua DUBAU	FRA	21	52:53		
21	Daniel SMARZARO	ITA	20	52:59		
22	Kobe GOOSSENS	BEL	21	53:31		
23	Tony PERIOU	FRA	22	53:32		
24	Eddy FINE	FRA	20	53:41		
25	Johan JACOBS	SUI	20	53:42		
26	Manuel TODARO	ITA	21	53:58		
27	Kevin KUHN	SUI	19	54:12		
28	Manuel MÜLLER	GER	22	54:29		
29	Stefano SALA	ITA	20	55:01		
30	Moreno PELLIZZON	ITA	21	55:20		
31	Daniel MAYER	CZE	20	55:30		
32	Rudy MOLINARI	ITA	20	56:10		
33	Trevor O'DONNELL	CAN	21	56:20		
34	Luca CIBRARIO	ITA	19	56:54		
35	Andrea POZZATO	ITA	19	57:02		
36	Jokin ALBERDI MENDIZABAL	ESP	19	 		
37	Jonas DEGROOTE	BEL	22	 		
38	Mario JUNQUERA SAN MILLAN	ESP	20	
 Close
  Close