1 	Mekseb DEBESAY 	ERI 	DDD 	26 	4:37:49 	20 	20
2 	Cameron BAYLY 	AUS 	IWS 	27 	+0 	10 	10
3 	Ryan GIBBONS 	RSA 	DDD 	23 	+4 	5 	5
4 	Yevgeniy GIDICH 	KAZ 	VAM 	21 	+4 		
5 	Alberto CECCHIN 	ITA 	WIL 	28 	+4 		
6 	Ben O'CONNOR 	AUS 	DDD 	22 	+4 		
7 	Chris Harper 	AUS 	IWS 	23 	+4 		
8 	Egan Arley BERNAL GOMEZ 	COL 	ANS 	20 	+4 		
9 	Daniel Alexander JARAMILLO DIEZ 	COL 	UHC 	26 	+4 		
10 	Timothy ROE 	AUS 	IWS 	28 	+4 		
11 	SERGIO ANDRES HIGUITA GARCIA 	COL 	MZN 	20 	+4 		
12 	WILMAR JAHIR PEREZ MUÑOZ 	COL 	TSC 	31 	+8 		
13 	Fernando ORJUELA GUTIERREZ 	COL 	MZN 	26 	+11 		
14 	VICTOR NIÑO CORREDOR 	COL 	TSC 	44 	+11 		
15 	WILMAR ANDRES PAREDES ZAPATA 	COL 	MZN 	21 	+14 		
16 	Jacques Willem JANSE VAN RENSBURG 	RSA 	DDD 	30 	+19 		
17 	Jacopo MOSCA 	ITA 	WIL 	24 	+22 		
18 	Hideto NAKANE 	JPN 	NIP 	27 	+37 		
19 	Ying Hon YEUNG 	HKG 	IAC 	29 	+41 		
20 	John Bohn EBSEN 	DEN 	IAC 	29 	+41 		
21 	BERNARDO ALBEIRO SUAZA ARANGO 	COL 	MZN 	25 	+41 		
22 	Robbie HUCKER 	AUS 	IWS 	27 	+41 		
23 	Enrico BARBIN 	ITA 	BRD 	27 	+41 		
24 	IVAN RAMIRO SOSA CUERVO 	COL 	ANS 	20 	+41 		
25 	Yecid Arturo SIERRA SANCHEZ 	COL 	MZN 	23 	+54 		
26 	Fausto MASNADA 	ITA 	ANS 	24 	+1:02 		
27 	Marcelo FELIPE 	PHI 	7RP 	27 	+1:02 		
28 	Tomohiro HAYAKAWA 	JPN 	AIS 	27 	+1:28 		
29 	Stepan ASTAFYEV 	KAZ 	VAM 	23 	+1:28 		
30 	Dmitriy LUKYANOV 	KAZ 	VAM 	24 	+1:28 		
31 	Masakazu ITO 	JPN 	NIP 	29 	+1:28 		
32 	Dadi SURYADI 	INA 	TSG 	28 	+1:28 		
33 	Adrien NIYONSHUTI 	RWA 	DDD 	30 	+2:40 		
34 	Aiman CAHYADI 	INA 	TSC 	24 	+2:40 		
35 	Phuchong SAI-UDOMSIL 	THA 	TCC 	29 	+2:40 		
36 	Filippo POZZATO 	ITA 	WIL 	36 	+3:50 		
37 	Sea Keong LOH 	MAS 	TCC 	31 	+4:38 		
38 	Nur Amirul Fakhruddin MARZUKI 	MAS 	TSG 	25 	+4:38 		
39 	Turakit BOONRATANATHANAKORN 	THA 	TCC 	28 	+4:38 		
40 	Anthony Giacoppo 	AUS 	IWS 	31 	+4:38 		
41 	Hang SHI 	CHN 	MSS 	19 	+5:00 		
42 	Taras VOROPAYEV 	KAZ 	VAM 	25 	+5:00 		
43 	Sergey VLASSENKO 	KAZ 	VAM 	24 	+5:00 		
44 	Xin WANG 	CHN 	KYL 	25 	+5:00 		
45 	Penghai DENG 	CHN 	MSS 	19 	+5:00 		
46 	Jesse James EWART 	AUS 	7RP 	23 	+5:00 		
47 	Mohd Shahrul MAT AMIN 	MAS 	TSG 	28 	+6:18 		
48 	Azman ZULKIFLI MOHD 	MAS 	MAS 	27 	+6:18 		
49 	Travis MCCABE 	USA 	UHC 	28 	+7:21 		
50 	Daeyeon KIM 	KOR 	KSP 	23 	+8:12 		
51 	Tianhao GU 	CHN 	MSS 	21 	+8:12 		
52 	Zhiwen CHEN 	CHN 	MSS 	19 	+8:12 		
53 	Kritsada CHANGPAD 	THA 	IAC 	26 	+8:12 		
54 	Muhamad Nur Aiman MOHD ZARIFF 	MAS 	MAS 	20 	+8:12 		
55 	Haesung CHO 	KOR 	KSP 	26 	+8:12 		
56 	Muhammad Ameen AHMAD KAMAL 	MAS 	MAS 	22 	+8:12 		
57 	Khunakorn NONTHICHAN 	THA 	IAC 	24 	+8:12 		
58 	Carlos Eduardo ALZATE ESCOBAR 	COL 	UHC 	34 	+8:12 		
59 	Greg HENDERSON 	NZL 	UHC 	41 	+8:12 		
60 	Siyu YANG 	CHN 	KYL 	24 	+8:12 		
61 	Muhammad Ameer AHMAD KAMAL 	MAS 	MAS 	22 	+9:14 		
62 	Lorenzo ROTA 	ITA 	BRD 	22 	+10:43 		
63 	Niccolo' PACINOTTI 	ITA 	BRD 	22 	+10:45 		
64 	Bonjoe MARTIN 	PHI 	7RP 	25 	+10:45 		
65 	Seungwoo CHOI 	KOR 	KSP 	28 	+11:40 		
66 	Joonyong SEO 	KOR 	KSP 	29 	+11:51 		
67 	Nawuti LIPHONGYU 	THA 	TCC 	26 	+11:51 		
68 	Tanner PUTT 	USA 	UHC 	25 	+12:55 		
69 	Rafael ANDRIATO 	BRA 	WIL 	30 	+12:55 		
70 	Giacomo BERLATO 	ITA 	NIP 	25 	+13:52 		
71 	Riccardo STACCHIOTTI 	ITA 	NIP 	26 	+13:52 		
72 	Shiki KUROEDA 	JPN 	AIS 	25 	+13:52 		
73 	Nelson MARTIN 	PHI 	7RP 	29 	+13:52 		
74 	Dominic PEREZ 	PHI 	7RP 	23 	+13:52 		
75 	Nick DOUGALL 	RSA 	DDD 	25 	+13:52 		
76 	Haiwang LIU 	CHN 	MSS 	22 	+13:52 		
77 	Shotaro WATANABE 	JPN 	AIS 	23 	+13:52 		
78 	Scott SUNDERLAND 	AUS 	IWS 	29 	+18:52 		
79 	Adrian HEGYVARY 	USA 	UHC 	33 	+18:52 		
80 	Jakub MARECZKO 	ITA 	WIL 	23 	+18:52 		
81 	Giuseppe FONZI 	ITA 	WIL 	26 	+18:52 		
82 	Kota SUMIYOSHI 	JPN 	AIS 	26 	+18:52 		
83 	Mohamad Izzat Hilmi ABDUL HALIL 	MAS 	TSC 	22 	+18:52 		
84 	Marco MARONESE 	ITA 	BRD 	23 	+18:52 		
85 	Mohd Zamri SALEH 	MAS 	TSG 	34 	+18:52 		
86 	Akmal Hakim ZAKARIA 	MAS 	TSC 	21 	+18:52 		
87 	Xiang Yuan LI 	CHN 	MSS 	22 	+18:52 		
88 	Aspan ZHUKENOV 	KAZ 	VAM 	21 	+18:52 		
89 	Anuar MANAN 	MAS 	TSG 	31 	+18:52 		
90 	Sofian Nabil Omar MOHD BAKRI 	MAS 	TSC 	24 	+18:52 		
91 	Marco BENFATTO 	ITA 	ANS 	29 	+18:52 		
92 	Irwandie LAKASEK 	MAS 	MAS 	22 	+18:52 		
93 	Yahui SHI 	CHN 	KYL 	20 	+18:52 		
94 	Thanawut SANIKWATHI 	THA 	TCC 	24 	+18:52 		
95 	Sukho KANG 	KOR 	KSP 	24 	+18:52 		
96 	Ryohei KOMORI 	JPN 	AIS 	29 	+18:52 		
97 	Marino KOBAYASHI 	JPN 	NIP 	23 	+18:52 		
98 	En HUANG 	CHN 	KYL 	29 	+19:03 		
99 	Shijin ZHANG 	CHN 	KYL 	21 	+19:03 		
100 	Tanaphon SEANAUMNUAYPHON 	THA 	IAC 	21 	+19:08 		
101 	JUAN PABLO VILLEGAS CARDONA 	COL 	MZN 	30 	+19:52 		
102 	Andrea PALINI 	ITA 	ANS 	28 	+20:05 		
103 	Paolo SIMION 	ITA 	BRD 	25 	+20:22 		
104 	Muhamad Afiq Huznie OTHMAN 	MAS 	IAC 	21 	+20:22 		
105 	Maxat AYAZBAYEV 	KAZ 	KYL 	25 	+20:22 		
106 	Eiman Firdaus MOHD ZAMRI 	MAS 	MAS 	20 	+20:36 		
107 	Nicolas MARINI 	ITA 	NIP 	24 	+34:06 		
DNF 	Sungbaek PARK 	KOR 	KSP 	32
Gen
1 	Ryan GIBBONS 	South Africa 	DDD 	23 	15:25:58 	5 	5
2 	Cameron BAYLY 	Australia 	IWS 	27 	+11 		
3 	Alberto CECCHIN 	Italy 	WIL 	28 	+15 		
4 	Yevgeniy GIDICH 	Kazakhstan 	VAM 	21 	+17 		
5 	Chris Harper 	Australia 	IWS 	23 	+21 		
6 	Mekseb DEBESAY 	Eritrea 	DDD 	26 	+21 		
7 	Daniel Alexander JARAMILLO DIEZ 	Colombia 	UHC 	26 	+21 		
8 	Egan Arley BERNAL GOMEZ 	Colombia 	ANS 	20 	+21 		
9 	Timothy ROE 	Australia 	IWS 	28 	+21 		
10 	Ben O'CONNOR 	Australia 	DDD 	22 	+21 		
11 	Fernando ORJUELA GUTIERREZ 	Colombia 	MZN 	26 	+28 		
12 	Jacopo MOSCA 	Italy 	WIL 	24 	+50 		
13 	Hideto NAKANE 	Japan 	NIP 	27 	+54 		
14 	Enrico BARBIN 	Italy 	BRD 	27 	+57 		
15 	BERNARDO ALBEIRO SUAZA ARANGO 	Colombia 	MZN 	25 	+58 		
16 	IVAN RAMIRO SOSA CUERVO 	Colombia 	ANS 	20 	+58 		
17 	Robbie HUCKER 	Australia 	IWS 	27 	+58 		
18 	Fausto MASNADA 	Italy 	ANS 	24 	+1:19 		
19 	VICTOR NIÑO CORREDOR 	Colombia 	TSC 	44 	+1:38 		
20 	WILMAR ANDRES PAREDES ZAPATA 	Colombia 	MZN 	21 	+1:44 		
21 	Tomohiro HAYAKAWA 	Japan 	AIS 	27 	+1:45 		
22 	Dmitriy LUKYANOV 	Kazakhstan 	VAM 	24 	+1:45 		
23 	WILMAR JAHIR PEREZ MUÑOZ 	Colombia 	TSC 	31 	+1:49 		
24 	Marcelo FELIPE 	Philippines 	7RP 	27 	+2:16 		
25 	Ying Hon YEUNG 	Hong Kong, China 	IAC 	29 	+2:27 		
26 	John Bohn EBSEN 	Denmark 	IAC 	29 	+2:41 		
27 	Dadi SURYADI 	Indonesia 	TSG 	28 	+2:44 		
28 	Yecid Arturo SIERRA SANCHEZ 	Colombia 	MZN 	23 	+3:05 		
29 	Adrien NIYONSHUTI 	Rwanda 	DDD 	30 	+3:25 		
30 	Filippo POZZATO 	Italy 	WIL 	36 	+4:01 		
31 	Sergey VLASSENKO 	Kazakhstan 	VAM 	24 	+5:17 		
32 	Masakazu ITO 	Japan 	NIP 	29 	+5:47 		
33 	Penghai DENG 	China 	MSS 	19 	+6:30 		
34 	Jesse James EWART 	Australia 	7RP 	23 	+6:53 		
35 	Travis MCCABE 	United States 	UHC 	28 	+7:24 		
36 	Hang SHI 	China 	MSS 	19 	+7:34 		
37 	Mohd Shahrul MAT AMIN 	Malaysia 	TSG 	28 	+7:40 		
38 	Azman ZULKIFLI MOHD 	Malaysia 	MAS 	27 	+7:48 		
39 	Carlos Eduardo ALZATE ESCOBAR 	Colombia 	UHC 	34 	+9:04 		
40 	Greg HENDERSON 	New Zealand 	UHC 	41 	+9:06 		
41 	Muhamad Nur Aiman MOHD ZARIFF 	Malaysia 	MAS 	20 	+9:42 		
42 	Siyu YANG 	China 	KYL 	24 	+10:02 		
43 	Daeyeon KIM 	Korea 	KSP 	23 	+10:05 		
44 	Lorenzo ROTA 	Italy 	BRD 	22 	+11:32 		
45 	Sea Keong LOH 	Malaysia 	TCC 	31 	+12:32 		
46 	Niccolo' PACINOTTI 	Italy 	BRD 	22 	+12:44 		
47 	Rafael ANDRIATO 	Brazil 	WIL 	30 	+13:12 		
48 	Tanner PUTT 	United States 	UHC 	25 	+13:12 		
49 	Joonyong SEO 	Korea 	KSP 	29 	+13:12 		
50 	Muhammad Ameer AHMAD KAMAL 	Malaysia 	MAS 	22 	+13:30 		
51 	Zhiwen CHEN 	China 	MSS 	19 	+13:35 		
52 	Riccardo STACCHIOTTI 	Italy 	NIP 	26 	+14:09 		
53 	Jacques Willem JANSE VAN RENSBURG 	South Africa 	DDD 	30 	+15:12 		
54 	Nick DOUGALL 	South Africa 	DDD 	25 	+17:13 		
55 	Khunakorn NONTHICHAN 	Thailand 	IAC 	24 	+17:35 		
56 	Muhammad Ameen AHMAD KAMAL 	Malaysia 	MAS 	22 	+17:49 		
57 	Maxat AYAZBAYEV 	Kazakhstan 	KYL 	25 	+21:46 		
58 	SERGIO ANDRES HIGUITA GARCIA 	Colombia 	MZN 	20 	+22:48 		
59 	Marco MARONESE 	Italy 	BRD 	23 	+23:11 		
60 	Nelson MARTIN 	Philippines 	7RP 	29 	+23:15 		
61 	Stepan ASTAFYEV 	Kazakhstan 	VAM 	23 	+24:06 		
62 	Phuchong SAI-UDOMSIL 	Thailand 	TCC 	29 	+25:24 		
63 	Aiman CAHYADI 	Indonesia 	TSC 	24 	+26:32 		
64 	Anthony Giacoppo 	Australia 	IWS 	31 	+27:22 		
65 	Taras VOROPAYEV 	Kazakhstan 	VAM 	25 	+28:07 		
66 	Turakit BOONRATANATHANAKORN 	Thailand 	TCC 	28 	+28:49 		
67 	Xin WANG 	China 	KYL 	25 	+28:57 		
68 	Nur Amirul Fakhruddin MARZUKI 	Malaysia 	TSG 	25 	+29:01 		
69 	Kritsada CHANGPAD 	Thailand 	IAC 	26 	+32:09 		
70 	Haesung CHO 	Korea 	KSP 	26 	+32:17 		
71 	Seungwoo CHOI 	Korea 	KSP 	28 	+35:37 		
72 	Nawuti LIPHONGYU 	Thailand 	TCC 	26 	+35:48 		
73 	Tianhao GU 	China 	MSS 	21 	+35:57 		
74 	Shiki KUROEDA 	Japan 	AIS 	25 	+36:32 		
75 	Shotaro WATANABE 	Japan 	AIS 	23 	+36:52 		
76 	Giacomo BERLATO 	Italy 	NIP 	25 	+37:39 		
77 	Dominic PEREZ 	Philippines 	7RP 	23 	+37:57 		
78 	JUAN PABLO VILLEGAS CARDONA 	Colombia 	MZN 	30 	+38:45 		
79 	Haiwang LIU 	China 	MSS 	22 	+40:14 		
80 	Bonjoe MARTIN 	Philippines 	7RP 	25 	+40:42 		
81 	Scott SUNDERLAND 	Australia 	IWS 	29 	+41:16 		
82 	Jakub MARECZKO 	Italy 	WIL 	23 	+41:22 		
83 	Marco BENFATTO 	Italy 	ANS 	29 	+41:32 		
84 	Mohd Zamri SALEH 	Malaysia 	TSG 	34 	+42:05 		
85 	Ryohei KOMORI 	Japan 	AIS 	29 	+42:23 		
86 	Sukho KANG 	Korea 	KSP 	24 	+42:42 		
87 	Kota SUMIYOSHI 	Japan 	AIS 	26 	+42:47 		
88 	Irwandie LAKASEK 	Malaysia 	MAS 	22 	+42:49 		
89 	Aspan ZHUKENOV 	Kazakhstan 	VAM 	21 	+43:05 		
90 	Adrian HEGYVARY 	United States 	UHC 	33 	+43:14 		
91 	Paolo SIMION 	Italy 	BRD 	25 	+43:35 		
92 	Giuseppe FONZI 	Italy 	WIL 	26 	+44:06 		
93 	Muhamad Afiq Huznie OTHMAN 	Malaysia 	IAC 	21 	+44:11 		
94 	Thanawut SANIKWATHI 	Thailand 	TCC 	24 	+44:15 		
95 	Shijin ZHANG 	China 	KYL 	21 	+44:36 		
96 	Akmal Hakim ZAKARIA 	Malaysia 	TSC 	21 	+45:14 		
97 	Tanaphon SEANAUMNUAYPHON 	Thailand 	IAC 	21 	+45:19 		
98 	Xiang Yuan LI 	China 	MSS 	22 	+45:33 		
99 	Yahui SHI 	China 	KYL 	20 	+46:42 		
100 	Sofian Nabil Omar MOHD BAKRI 	Malaysia 	TSC 	24 	+46:59 		
101 	Eiman Firdaus MOHD ZAMRI 	Malaysia 	MAS 	20 	+47:13 		
102 	Marino KOBAYASHI 	Japan 	NIP 	23 	+48:08 		
103 	En HUANG 	China 	KYL 	29 	+48:26 		
104 	Andrea PALINI 	Italy 	ANS 	28 	+49:46 		
105 	Mohamad Izzat Hilmi ABDUL HALIL 	Malaysia 	TSC 	22 	+49:50 		
106 	Anuar MANAN 	Malaysia 	TSG 	31 	+50:27 		
107 	Nicolas MARINI 	Italy 	NIP 	24 	+56:42
  Close