1 	Sacha MODOLO 	ITA 	UAD 	30 	4:26:22 	200 	200
2 	John DEGENKOLB 	GER 	TFS 	28 	+0 	150 	150
3 	NICCOLO' BONIFAZIO 	ITA 	TBM 	24 	+0 	125 	125
4 	Michael ALBASINI 	SUI 	ORS 	37 	+1 	100 	100
5 	Reinardt JANSE VAN RENSBURG 	RSA 	DDD 	28 	+1 	85 	85
6 	Baptiste PLANCKAERT 	BEL 	KAT 	29 	+1 	70 	70
7 	Marco CANOLA 	ITA 	NIP 	29 	+1 	60 	60
8 	Pier Paolo DE NEGRI 	ITA 	NIP 	31 	+1 	50 	50
9 	Oscar GATTO 	ITA 	AST 	32 	+1 	40 	40
10 	Sam BENNETT 	IRL 	BOH 	27 	+2 	35 	35
11 	Fabian LIENHARD 	SUI 	VOL 	24 	+2 	30 	30
12 	Mattia FRAPPORTI 	ITA 	ANS 	23 	+2 	25 	25
13 	Igor BOEV 	RUS 	GAZ 	28 	+2 	20 	20
14 	Jhonatan RESTREPO VALENCIA 	COL 	KAT 	23 	+2 	15 	15
15 	Matti BRESCHEL 	DEN 	AST 	33 	+2 	10 	10
16 	Colin Chris STÜSSI 	SUI 	TRA 	24 	+2 	5 	5
17 	Thomas SPRENGERS 	BEL 	SVB 	27 	+2 	5 	5
18 	Dries VAN GESTEL 	BEL 	SVB 	23 	+2 	5 	5
19 	Simone ANTONINI 	ITA 	WGG 	26 	+3 	5 	5
20 	Hugo HOULE 	CAN 	ALM 	27 	+3 	5 	5
21 	Cyrille THIÈRY 	SUI 		27 	+3 	5 	5
22 	Preben VAN HECKE 	BEL 	SVB 	35 	+3 	5 	5
23 	Julien BERARD 	FRA 	ALM 	30 	+3 	5 	5
24 	Xandro MEURISSE 	BEL 	WGG 	25 	+3 	5 	5
25 	Kristian SBARAGLI 	ITA 	DDD 	27 	+3 	5 	5
26 	Roland THALMANN 	SUI 	TRA 	24 	+4 	5 	5
27 	Evgeny SHALUNOV 	RUS 	GAZ 	25 	+5 	5 	5
28 	Ondrej CINK 	CZE 	TBM 	27 	+6 	5 	5
29 	Silvan DILLIER 	SUI 	BMC 	27 	+6 	5 	5
30 	Dmitriy GRUZDEV 	KAZ 	AST 	31 	+6 	5 	5
31 	Fabien DOUBEY 	FRA 	WGG 	24 	+6 	3 	3
32 	François BIDARD 	FRA 	ALM 	25 	+7 	3 	3
33 	Marino KOBAYASHI 	JPN 	NIP 	23 	+7 	3 	3
34 	Merhawi KUDUS GHEBREMEDHIN 	ERI 	DDD 	23 	+8 	3 	3
35 	Reto HOLLENSTEIN 	SUI 	KAT 	32 	+8 	3 	3
36 	Jasper STUYVEN 	BEL 	TFS 	25 	+8 	3 	3
37 	Artem NYCH 	RUS 	GAZ 	22 	+10 	3 	3
38 	Matteo BADILATTI 	SUI 		25 	+11 	3 	3
39 	Iuri FILOSI 	ITA 	NIP 	25 	+12 	3 	3
40 	Valerio CONTI 	ITA 	UAD 	24 	+12 	3 	3
41 	JHON DARWIN ATAPUMA HURTADO 	COL 	UAD 	29 	+12 		
42 	Valentin BAILLIFARD 	SUI 	TRA 	24 	+12 		
43 	Mathias FRANK 	SUI 	ALM 	31 	+12 		
44 	Rui Alberto FARIA DA COSTA 	POR 	UAD 	31 	+12 		
45 	Simone PETILLI 	ITA 	UAD 	24 	+13 		
46 	Tsgabu Gebremaryam GRMAY 	ETH 	TBM 	26 	+14 		
47 	Mekseb DEBESAY 	ERI 	DDD 	26 	+14 		
48 	Daniil FOMINYKH 	KAZ 	AST 	26 	+14 		
49 	Javier MORENO BAZAN 	ESP 	TBM 	33 	+15 		
50 	Alessandro BISOLTI 	ITA 	NIP 	32 	+16 		
51 	Manuel SENNI 	ITA 	BMC 	25 	+17 		
52 	Damiano CARUSO 	ITA 	BMC 	30 	+17 		
53 	Arman KAMYSHEV 	KAZ 	AST 	26 	+18 		
54 	IVAN RAMIRO SOSA CUERVO 	COL 	ANS 	20 	+18 		
55 	Francesco GAVAZZI 	ITA 	ANS 	33 	+18 		
56 	Stefan KÜNG 	SUI 	BMC 	24 	+18 		
57 	Andrea vendrame 	ITA 	ANS 	23 	+20 		
58 	Rob POWER 	AUS 	ORS 	22 	+22 		
59 	Luka MEZGEC 	SLO 	ORS 	29 	+25 		
60 	Moreno MOSER 	ITA 	AST 	27 	+28 		
61 	Ivan GARCIA CORTINA 	ESP 	TBM 	22 	+30 		
62 	Christophe RIBLON 	FRA 	ALM 	36 	+30 		
63 	Ángel VICIOSO ARCOS 	ESP 	KAT 	40 	+31 		
64 	Samuel SANCHEZ GONZALEZ 	ESP 	BMC 	39 	+43 		
65 	Marko KUMP 	SLO 	UAD 	29 	+50 		
66 	Matej MOHORIC 	SLO 	UAD 	23 	+50 		
67 	Benjamin KING 	USA 	DDD 	28 	+50 		
68 	Cesare BENEDETTI 	ITA 	BOH 	30 	+51 		
69 	Koen DE KORT 	NED 	TFS 	35 	+57 		
70 	Jarlinson PANTANO GOMEZ 	COL 	TFS 	29 	+57 		
71 	Lukas PÖSTLBERGER 	AUT 	BOH 	25 	+58 		
72 	Gregor MÜHLBERGER 	AUT 	BOH 	23 	+58 		
73 	Alexander EDMONSON 	AUS 	ORS 	24 	+1:14 		
74 	Jon IZAGUIRRE INSAUSTI 	ESP 	TBM 	28 	+1:31 		
75 	Lachlan MORTON 	AUS 	DDD 	25 	+1:34 		
76 	Kevin VAN MELSEN 	BEL 	WGG 	30 	+1:51 		
77 	Mark MCNALLY 	GBR 	WGG 	28 	+1:52 		
78 	Mario SPENGLER 	SUI 		20 	+1:54 		
79 	Carlos VERONA 	ESP 	ORS 	25 	+2:04 		
80 	Julien BERNARD 	FRA 	TFS 	25 	+2:04 		
81 	Nico DENZ 	GER 	ALM 	23 	+2:07 		
82 	Marco HALLER 	AUT 	KAT 	26 	+2:08 		
83 	Dmitriy KOZONTCHUK 	RUS 	GAZ 	33 	+2:08 		
84 	Frederik VEUCHELEN 	BEL 	WGG 	39 	+2:08 		
85 	Thery SCHIR 	SUI 	VOL 	24 	+2:09 		
86 	Manuel BOSCH 	AUT 	VOL 	28 	+4:01 		
87 	Mitch DOCKER 	AUS 	ORS 	31 	+4:06 		
88 	Jonathan FUMEAUX 	SUI 	TRA 	29 	+4:06 		
89 	Lukas RÜEGG 	SUI 		21 	+4:07 		
90 	Sam BEWLEY 	NZL 	ORS 	30 	+4:07 		
91 	Nick DOUGALL 	RSA 	DDD 	25 	+4:08 		
92 	Nicola BAGIOLI 	ITA 	NIP 	22 	+4:08 		
93 	Tom BOHLI 	SUI 	BMC 	23 	+4:08 		
94 	Luca PACIONI 	ITA 	ANS 	24 	+4:08 		
95 	Simone CONSONNI 	ITA 	UAD 	23 	+4:08 		
96 	Andrei SOLOMENNIKOV 	RUS 	GAZ 	30 	+5:36 		
97 	Artur ERSHOV 	RUS 	GAZ 	27 	+5:36 		
98 	Niels KNIPP 	SUI 		23 	+5:36 		
99 	Sondre HOLST ENGER 	NOR 	ALM 	24 	+6:01 		
100 	Kiel REIJNEN 	USA 	TFS 	31 	+6:27 		
101 	Gediminas BAGDONAS 	LTU 	ALM 	32 	+6:27 		
102 	Damian LÜSCHER 	SUI 	TRA 	20 	+6:28 		
103 	Jaco VENTER 	RSA 	DDD 	30 	+6:28 		
104 	Gian FRIESECKE 	SUI 	VOL 	23 	+8:32 		
105 	Lukas SPENGLER 	SUI 	WVA 	23 	+8:32 		
106 	Sergey NIKOLAEV 	RUS 	GAZ 	29 	+8:32 		
107 	Timo GÜLLER 	SUI 		23 	+21:03 		
108 	Lukas JAUN 	SUI 	TRA 	26 	+21:03 		
	Erik BASKA 	SVK 	BOH 	23 	  		
	Magnus Cort NIELSEN 	DEN 	ORS 	24 	  		
	Aime DE GENDT 	BEL 	SVB 	23 	  		
	Rein TAARAMÄE 	EST 	KAT 	30 	  		
	Raffaello BONUSI 	ITA 	ANS 	25 	  		
	Davide BALLERINI 	ITA 	ANS 	23 	  		
	Nathan VAN HOOYDONCK 	BEL 	BMC 	22 	  		
	Marco MATHIS 	GER 	KAT 	23 	  		
	Patrick JÄGER 	AUT 	VOL 	23 	  		
	Zolt DER 	HUN 	VOL 	34 	  		
	Tom DEVRIENDT 	BEL 	WGG 	26 	  		
	Maxime FARAZIJN 	BEL 	SVB 	23 	  		
	Kenny DE KETELE 	BEL 	SVB 	32 	  		
	Loïc VLIEGEN 	BEL 	BMC 	24 	  		
	Mads PEDERSEN 	DEN 	TFS 	22 	  		
	Dylan PAGE 	SUI 	CJR 	24 	  		
	Alan MARANGONI 	ITA 	NIP 	33 	  		
	Kohei UCHIMA 	JPN 	NIP 	29 	  		
	Roman MAIKIN 	RUS 	GAZ 	27 	  		
	Simon ŠPILAK 	SLO 	KAT 	31 	  		
	Gregory RAST 	SUI 	TFS 	37 	  		
	José MENDES 	POR 		52 	  		
	Matteo PELUCCHI 	ITA 	BOH 	28 	  		
	Pirmin LANG 	SUI 	TRA 	33 	  		
	Matthias REUTIMANN 	SUI 	TRA 	23 	  		
	Jens WALLAYS 	BEL 	SVB 	25 	  		
Age*: according to UCI Regulations,  PaR: UCI points according to Rank,  PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results
	
 Close
  Close