1 	Evan HUFFMAN 	USA 	RLY 	27 	2:37:28
2 	David LOPEZ GARCIA 	ESP 	SKY 	36 	+0
3 	Nicolas EDET 	FRA 	COF 	30 	+0
4 	Lachlan MORTON 	AUS 	DDD 	25 	+0
5 	Robert BRITTON 	CAN 	RLY 	33 	+0
6 	Peter SAGAN 	SVK 	BOH 	27 	+22
7 	Matteo TRENTIN 	ITA 	QST 	28 	+22
8 	John DEGENKOLB 	GER 	TFS 	28 	+22
9 	Benjamin KING 	USA 	DDD 	28 	+22
10 	Jhonatan RESTREPO VALENCIA 	COL 	KAT 	23 	+22
11 	Brent BOOKWALTER 	USA 	BMC 	33 	+22
12 	Luis Angel MATE MARDONES 	ESP 	COF 	33 	+22
13 	Sam OOMEN 	NED 	SUN 	22 	+22
14 	Michael SCHÄR 	SUI 	BMC 	31 	+22
15 	Tao GEOGHEGAN HART 	GBR 	SKY 	22 	+22
16 	Andrew TALANSKY 	USA 	CDT 	29 	+22
17 	Rafal MAJKA 	POL 	BOH 	28 	+22
18 	Nils POLITT 	GER 	KAT 	23 	+22
19 	Javier Alexis ACEVEDO COLLE 	COL 	UHC 	32 	+22
20 	Daan OLIVIER 	NED 	TLJ 	25 	+22
21 	Robert GESINK 	NED 	TLJ 	31 	+22
22 	Vegard Stake LAENGEN 	NOR 	UAD 	28 	+22
23 	Haimar ZUBELDIA AGIRRE 	ESP 	TFS 	40 	+22
24 	George BENNETT 	NZL 	TLJ 	27 	+22
25 	Nathan BROWN 	USA 	CDT 	26 	+22
26 	Ian BOSWELL 	USA 	SKY 	26 	+22
27 	Stéphane ROSSETTO 	FRA 	COF 	30 	+22
28 	Samuel SANCHEZ GONZALEZ 	ESP 	BMC 	39 	+22
29 	Floris DE TIER 	BEL 	TLJ 	25 	+35
30 	Lennard HOFSTEDE 	NED 	SUN 	23 	+39
31 	Rúben GUERREIRO 	POR 	TFS 	23 	+39
32 	Marcel KITTEL 	GER 	QST 	29 	+53
33 	Travis MCCABE 	USA 	UHC 	28 	+53
34 	Simone CONSONNI 	ITA 	UAD 	23 	+53
35 	Matti BRESCHEL 	DEN 	AST 	33 	+53
36 	Colin JOYCE 	USA 	RLY 	23 	+53
37 	Alexander KRISTOFF 	NOR 	KAT 	30 	+53
38 	Ramon SINKELDAM 	NED 	SUN 	28 	+53
39 	Jacob RATHE 	USA 	JBC 	26 	+53
40 	Reinardt JANSE VAN RENSBURG 	RSA 	DDD 	28 	+53
41 	Mike TEUNISSEN 	NED 	SUN 	25 	+53
42 	Laurens DE VREESE 	BEL 	AST 	29 	+53
43 	Michael MORKOV 	DEN 	KAT 	32 	+53
44 	Alberto BETTIOL 	ITA 	CDT 	24 	+53
45 	Koen DE KORT 	NED 	TFS 	35 	+53
46 	Kristijan ÐURASEK 	CRO 	UAD 	30 	+53
47 	Artyom ZAKHAROV 	KAZ 	AST 	26 	+53
48 	Pawel POLJANSKI 	POL 	BOH 	27 	+53
49 	Maximilian SCHACHMANN 	GER 	QST 	23 	+53
50 	Jay MCCARTHY 	AUS 	BOH 	25 	+53
51 	Enric MAS NICOLAU 	ESP 	QST 	22 	+59
52 	Greg HENDERSON 	NZL 	UHC 	41 	+59
53 	David LOZANO RIBA 	ESP 	TNN 	29 	+59
54 	Serghei TVETCOV 	ROU 	JBC 	29 	+59
55 	Fabio SABATINI 	ITA 	QST 	32 	+59
56 	Elia VIVIANI 	ITA 	SKY 	28 	+59
57 	Matteo DAL-CIN 	CAN 	RLY 	26 	+59
58 	Mathias LE TURNIER 	FRA 	COF 	22 	+59
59 	Martin ELMIGER 	SUI 	BMC 	39 	+59
60 	Danny PATE 	USA 	RLY 	38 	+1:02
61 	Tiago MACHADO 	POR 	KAT 	32 	+1:02
62 	Guillaume BONNAFOND 	FRA 	COF 	30 	+1:02
63 	Jean-Pierre DRUCKER 	LUX 	BMC 	31 	+1:02
64 	Scott THWAITES 	GBR 	DDD 	27 	+1:02
65 	Koen BOUWMAN 	NED 	TLJ 	24 	+1:02
66 	Federico ZURLO 	ITA 	UAD 	23 	+1:02
67 	Tom BOHLI 	SUI 	BMC 	23 	+1:02
68 	Daniel EATON 	USA 	UHC 	24 	+1:02
69 	Bert-Jan LINDEMAN 	NED 	TLJ 	28 	+1:07
70 	Nick DOUGALL 	RSA 	DDD 	25 	+1:07
71 	Gavin MANION 	USA 	UHC 	26 	+1:07
72 	Javier MEGIAS LEAL 	ESP 	TNN 	34 	+1:07
73 	Maciej BODNAR 	POL 	BOH 	32 	+1:07
74 	Bernhard EISEL 	AUT 	DDD 	36 	+1:10
75 	Daniel Alexander JARAMILLO DIEZ 	COL 	UHC 	26 	+1:10
76 	Owain DOULL 	GBR 	SKY 	24 	+1:17
77 	Peter KENNAUGH 	GBR 	SKY 	28 	+1:32
78 	Jonathan DIEBBEN 	GBR 	SKY 	23 	+1:36
79 	Jack BAUER 	NZL 	QST 	32 	+1:37
80 	Zdenek ŠTYBAR 	CZE 	QST 	32 	+2:25
81 	Sepp KUSS 	USA 	RLY 	23 	+2:30
82 	Truls KORSÆTH 	NOR 	AST 	24 	+2:46
83 	Kiel REIJNEN 	USA 	TFS 	31 	+3:49
84 	Brendan CANTY 	AUS 	CDT 	25 	+3:55
85 	Alexey VERMEULEN 	USA 	TLJ 	23 	+3:55
86 	Antwan TOLHOEK 	NED 	TLJ 	23 	+3:55
87 	Miles SCOTSON 	AUS 	BMC 	23 	+3:55
88 	Yoann BAGOT 	FRA 	COF 	30 	+3:55
89 	Jordan CHEYNE 	CAN 	JBC 	26 	+3:55
90 	Sean BENNETT 	USA 	JBC 	21 	+9:20
91 	Jonathan CLARKE 	AUS 	UHC 	33 	+10:21
92 	Joonas HENTTALA 	FIN 	TNN 	26 	+11:39
93 	Marco MATHIS 	GER 	KAT 	23 	+11:39
94 	GREGORY DANIEL 	USA 	TFS 	23 	+11:39
95 	Romain GIOUX 	FRA 	TNN 	31 	+11:39
96 	Joshua BERRY 	USA 	JBC 	27 	+11:39
97 	Christopher WILLIAMS 	AUS 	TNN 	36 	+11:39
98 	Johannes FRÖHLINGER 	GER 	SUN 	32 	+11:39
99 	Jonas VAN GENECHTEN 	BEL 	COF 	31 	+11:39
100 	Martin VELITS 	SVK 	QST 	32 	+11:39
101 	Geoffrey SOUPE 	FRA 	COF 	29 	+11:39
102 	Floris GERFS 	NED 	BMC 	25 	+11:39
103 	Ruslan TLEUBAYEV 	KAZ 	AST 	30 	+11:39
104 	Rick ZABEL 	GER 	KAT 	24 	+11:39
105 	Ben WOLFE 	USA 	JBC 	24 	+11:39
106 	Marko KUMP 	SLO 	UAD 	29 	+11:39
107 	Arman KAMYSHEV 	KAZ 	AST 	26 	+11:39
108 	Charles PLANET 	FRA 	TNN 	24 	+11:39
109 	Michal KOLÁR 	SVK 	BOH 	25 	+11:39
110 	Juraj SAGAN 	SVK 	BOH 	29 	+11:39
111 	Markel IRIZAR ARANBURU 	ESP 	TFS 	37 	+11:39
112 	Roy CURVERS 	NED 	SUN 	38 	+11:39
113 	Daniil FOMINYKH 	KAZ 	AST 	26 	+11:39
114 	Adam DE VOS 	CAN 	RLY 	24 	+11:39
115 	Ulises Alfredo CASTILLO SOTO 	MEX 	JBC 	25 	+11:39
116 	Tanner PUTT 	USA 	UHC 	25 	+11:39
117 	Mads Würtz SCHMIDT 	DEN 	KAT 	23 	+11:39
118 	Tyler FARRAR 	USA 	DDD 	33 	+11:39
119 	Lawson CRADDOCK 	USA 	CDT 	25 	+11:39
120 	Filippo GANNA 	ITA 	UAD 	21 	+11:51
121 	Yousef MIRZA BANIHAMMAD 	UAE 	UAD 	29 	+13:27
DNF 	Taylor PHINNEY 	USA 	CDT 	27 	 
DNF 	Wouter WIPPERT 	NED 	CDT 	27 	
 Close
  Close