1 	Maxime DANIEL 	FRA 		21 	4:26:33 	40 	40
2 	Eduardo SEPULVEDA 	ARG 		21 	+0 	30 	30
3 	Kenneth VAN BILSEN 	BEL 	SKT 	22 	+0 	16 	16
4 	Filip EIDSHEIM 	NOR 	OHR 	22 	+0 	12 	12
5 	Wouter WIPPERT 	NED 		22 	+0 	10 	10
6 	Emils LIEPINS 	LAT 	RBD 	20 	+0 	8 	8
7 	Theo REINHARDT 	GER 		22 	+0 	6 	6
8 	Andrej RAJSP 	SLO 	RAR 	20 	+0 	3 	3
9 	Maksim RAZUMOV 	RUS 	TIK 	22 	+0 		
10 	Gabriel CHAVANNE 	SUI 		20 	+0 		
11 	Jan POLANC 	SLO 	RAR 	20 	+0 		
12 	Calvin BENEKE 	RSA 	MTN 	21 	+0 		
13 	Jorne CAROLUS 	BEL 		20 	+0 		
14 	Lukasz WISNIOWSKI 	POL 		21 	+0 		
15 	Eamon Lucas FRANCK 	USA 		20 	+5 		
16 	Alexey LUTSENKO 	KAZ 	AS2 	20 	+5 		
17 	Rudy KOWALSKI 	FRA 		22 	+8 		
18 	Jasha SÜTTERLIN 	GER 	TET 	20 	+10 		
19 	Nick AITKEN 	AUS 	JAI 	22 	+10 		
20 	Geoffrey MILLOUR 	FRA 		19 	+49 		
21 	Kamil GRADEK 	POL 		22 	+0 		
22 	Anders NEWBURY 	USA 	CDT 	20 	+1:13 		
23 	Armands BECIS 	LAT 	RBD 	21 	+3:08 		
24 	Alexey LUTSENKO 	KAZ 	AS2 	20 	+3:10 		
25 	Ulises Alfredo CASTILLO SOTO 	MEX 		20 	+3:10 		
26 	Tanner PUTT 	USA 	BHD 	20 	+3:10 		
27 	Fabio SILVESTRE 	POR 	LET 	22 	+3:10 		
28 	Ilya DAVIDENOK 	KAZ 	AS2 	20 	+3:10 		
29 	George ATKINS 	GBR 		21 	+3:33 		
30 	Sven erik BYSTRØM 	NOR 	OHR 	20 	+3:54 		
31 	Casper Degn LARSEN 	DEN 	BWC 	20 	+3:57 		
32 	Sam BENNETT 	IRL 	SKT 	22 	+4:06 		
33 	Etienne BRIARD 	FRA 		20 	+4:06 		
34 	Haavard BLIKRA 	NOR 	OHR 	21 	+4:06 		
35 	Antoine DUCHESNE 	CAN 		21 	+4:06 		
36 	Michael FREIBERG 	AUS 	JAI 	22 	+4:06 		
37 	Daniil FOMINYKH 	KAZ 	AS2 	21 	+4:06 		
38 	Cameron KARWOWSKI 	NZL 		21 	+4:31 		
39 	Yves LAMPAERT 	BEL 		21 	+4:31 		
40 	Youcef REGUIGUI 	ALG 	GSP 	22 	+4:31 		
41 	Gennadiy TATARINOV 	RUS 		21 	+4:31 		
42 	Nicky VAN DER LIJKE 	NED 	RB3 	21 	+4:31 		
43 	Magnus Cort NIELSEN 	DEN 	VPC 	19 	+4:31 		
44 	Tsgabu Gebremaryam GRMAY 	ETH 	MTN 	21 	+4:31 		
45 	Vegard BREEN 	NOR 	TJM 	22 	+4:31 		
46 	Mathieu CLOAREC 	FRA 		21 	+5:12 		
47 	Bjørn tore nilsen HOEM 	NOR 	PBC 	21 	+5:12 		
48 	Stuart WIGHT 	CAN 		20 	+5:45 		
49 	Mihkel RÄIM 	EST 		19 	+6:17 		
50 	Rick ZABEL 	GER 	RB3 	19 	+6:17 		
51 	Felix ENGLISH 	IRL 	RCS 	20 	+6:17 		
52 	Jelle MANNAERTS 	BEL 		21 	+6:17 		
53 	Boris VALLEE 	BEL 	FWB 	19 	+6:17 		
54 	Pieter BULLING 	NZL 		19 	+6:17 		
55 	Andzs FLAKSIS 	LAT 	CDT 	21 	+6:17 		
56 	Dion SMITH 	NZL 		19 	+6:17 		
57 	Marcel AREGGER 	SUI 	ARH 	22 	+6:17 		
58 	Maxat AYAZBAYEV 	KAZ 	AS2 	20 	+6:17 		
59 	Oleksandr PREVAR 	UKR 	KLS 	22 	+6:17 		
60 	Mark Sehested PEDERSEN 	DEN 	BWC 	21 	+6:17 		
61 	Alexander GRIGORIEV 	RUS 		20 	+6:17 		
62 	Yoann PAILLOT 	FRA 		21 	+6:17 		
63 	Kiril YATSEVICH 	RUS 		20 	+6:17 		
64 	Roy JANS 	BEL 	SKT 	22 	+6:17 		
65 	Lukasz OWSIAN 	POL 	CCC 	22 	+6:17 		
66 	Ben GRENDA 	AUS 	RCS 	22 	+6:17 		
67 	Aaron DONNELLY 	AUS 	JAI 	21 	+6:17 		
68 	Pawel BERNAS 	POL 		22 	+6:17 		
69 	Jesper ASSELMAN 	NED 	TTR 	22 	+6:17 		
70 	Bastian BÜRGEL 	GER 	TET 	22 	+6:17 		
71 	Yoeri HAVIK 	NED 	RIJ 	21 	+6:17 		
72 	Tyler MAGNER 	USA 	BHD 	21 	+6:17 		
73 	Fayçal HAMZA 	ALG 	VCS 	20 	+7:48 		
74 	Thomas MOSES 	GBR 		20 	+8:23 		
75 	Frans Leonard MUSTAPARTA 	NOR 	OHR 	22 	+8:23 
 Close
  Close