1 	Daniel Martin (Irl) Garmin - Sharp 	39 	 pts
2 	Pim Ligthart (Ned) Vacansoleil-DCM Pro Cycling Team 	26 	 
3 	Tony Martin (Ger) Omega Pharma-Quickstep 	20 	 
4 	Stephen Cummings (GBr) BMC Racing Team 	16 	 
5 	Jérémy Roy (Fra) FDJ-Big Mat 	15 	 
6 	Ryder Hesjedal (Can) Garmin - Sharp 	14 	 
7 	Jan Bakelants (Bel) RadioShack-Nissan 	11 	 
8 	Christian Meier (Can) Orica GreenEdge Cycling Team 	11 	 
9 	Sylvain Georges (Fra) AG2R La Mondiale 	9 	 
10 	Tom Jelte Slagter (Ned) Rabobank Cycling Team 	8 	 
11 	Valentin Iglinskiy (Kaz) Astana Pro Team 	8 	 
12 	Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team 	8 	 
13 	Alex Dowsett (GBr) Sky Procycling 	7 	 
14 	Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi 	6 	 
15 	Mathias Frank (Swi) BMC Racing Team 	6 	 
16 	Francesco Gavazzi (Ita) Astana Pro Team 	5 	 
17 	Rinaldo Nocentini (Ita) AG2R La Mondiale 	5 	 
18 	Alex Howes (USA) Garmin - Sharp 	5 	 
19 	Edvald Boasson Hagen (Nor) Sky Procycling 	4 	 
20 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	4 	 
21 	David Tanner (Aus) Team Saxo Bank-Tinkoff Bank 	4 	 
22 	Mikel Nieve Ituralde (Spa) Euskaltel - Euskadi 	4 	 
23 	Mitchell Docker (Aus) Orica GreenEdge Cycling Team 	4 	 
24 	Tim Wellens (Bel) Lotto Belisol Team 	3 	 
25 	Matthieu Ladagnous (Fra) FDJ-Big Mat 	3 	 
26 	Rafal Majka (Pol) Team Saxo Bank-Tinkoff Bank 	2 	 
27 	Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi 	2 	 
28 	Timofey Kritskiy (Rus) Katusha Team 	2 	 
29 	Thomas Dekker (Ned) Garmin - Sharp 	2 	 
30 	Manuele Boaro (Ita) Team Saxo Bank-Tinkoff Bank 	2 	 
31 	Tomasz Marczynski (Pol) Vacansoleil-DCM Pro Cycling Team 	1 	 
32 	Mikhail Ignatyev (Rus) Katusha Team 	1
  Close