1 	Sergey LAGUTIN 	RUS 	RVL 	33 	3:25:49 	40 	40
2 	Andris SMIRNOVS 	LAT 	RBD 	24 	+0 	30 	30
3 	Maris BOGDANOVICS 	LAT 	ALB 	23 	+0 	16 	16
4 	Roman MAIKIN 	RUS 	RVL 	24 	+0 	12 	12
5 	Ivan BALYKIN 	ITA 	RVL 	24 	+0 	10 	10
6 	Evgeny IVANOV 	RUS 		20 	+0 	8 	8
7 	Dmytro KRIVTSOV 	UKR 	KLS 	29 	+0 	6 	6
8 	Konstantin YAKIMOV 	RUS 	T21 	23 	+0 	3 	3
9 	Aliaksandr RIABUSHENKO 	BLR 		19 	+0 		
10 	Apostolos BOUGLAS 	GRE 	SPT 	25 	+0 		
11 	Viktor MANAKOV 	RUS 	TIK 	22 	+0 		
12 	Ruslan KARIMOV 	UZB 	RTS 	28 	+0 		
13 	Andrey LUKONIN 	RUS 		19 	+0 		
14 	Alexander ZDANOV 	RUS 		29 	+0 		
15 	Oleg ZEMLYAKOV 	KAZ 	V4E 	21 	+0 		
16 	Alexandr SHUSHEMOIN 	KAZ 	V4E 	27 	+0 		
17 	Dmitriy MOKROV 	RUS 		25 	+0 		
18 	Sergey VLASSENKO 	KAZ 	V4E 	21 	+0 		
19 	Maksym VASILYEV 	UKR 	ISD 	24 	+0 		
20 	Anton SAMOKHVALOV 	RUS 		28 	+0 		
21 	Indulis BEKMANIS 	LAT 	ALB 	25 	+0 		
22 	Oleksandr LOBOV 	UKR 		22 	+0 		
23 	Aleksandr ROTYAKOV 	RUS 		23 	+0 		
24 	Kirill SUNITSYN 	RUS 		24 	+0 		
25 	ANTON MUZYCHKIN 	BLR 		20 	+0 		
26 	Evgeny KOVALEV 	RUS 	HCL 	25 	+0 		
27 	Georgios BOUGLAS 	GRE 	SPT 	24 	+0 		
28 	Denis BOROVIK 	RUS 		19 	+0 		
29 	Pavel SOLOVEV 	RUS 		19 	+0 		
30 	Kirill ZAKHAROV 	RUS 		23 	+0 		
31 	Evgeny ZOTOV 	RUS 		20 	+0 		
32 	Denis BEREZKIN 	RUS 		25 	+0 		
33 	Kirill BOZHENKO 	RUS 		27 	+0 		
34 	Kirill ZUKIN 	RUS 		23 	+0 		
35 	Mykhaylo RADIONOV 	UKR 		30 	+0 		
36 	Sergey TRUBETSKOY 	RUS 		24 	+0 		
37 	Artem GORENKOV 	RUS 		19 	+0 		
38 	Ivan KOVALEV 	RUS 	HCL 	28 	+0 		
39 	Nikita KUGAEVSKII 	RUS 	T21 	21 	+0 		
40 	Siarhei PAPOK 	BLR 	RBD 	26 	+0 		
41 	Timur KAZAHTSEV 	KAZ 	V4E 	20 	+0 		
42 	Ilia KAVUN 	RUS 		19 	+0 		
43 	Ivan ODEGOV 	RUS 		19 	+0 		
44 	Vitaliy MARUKHIN 	KAZ 	V4E 	20 	+0 		
45 	Sergey LUCHSHENKO 	KAZ 		20 	+0 		
46 	Georgios KARATZIOS 	GRE 	SPT 	24 	+0 		
47 	Andrei SOLOMENNIKOV 	RUS 	RVL 	27 	+0 		
48 	Roman KATYRIN 	RUS 	TIK 	23 	+0 		
49 	Dimitry SAMOKHVALOV 	RUS 		28 	+0 		
50 	Nikolay ZHURKIN 	RUS 		23 	+0 		
51 	Yuriy AGARKOV 	UKR 	ISD 	27 	+0 		
52 	Yusup ABREKOV 	UZB 	SLY 	29 	+0 		
53 	Nikita KIRZHAYKIN 	RUS 		21 	+0 		
54 	Alexey RYABKIN 	RUS 	T21 	21 	+0 		
55 	Andrei VRABII 	MDA 		22 	+0 		
56 	Slepan CHEREPANOV 	RUS 		19 	+0 		
57 	Enver ASANOV 	AZE 		20 	+0 		
58 	Kirill PROLUBNIKOV 	KAZ 	V4E 	20 	+0 		
59 	ANDREY SAZANOV 	RUS 	HCL 	20 	+0 		
60 	Vladislav LITVINTSEV 	RUS 		19 	+0 		
61 	Oleksandr VERULSKYY 	UKR 		21 	+0 		
62 	Roman MOROZOV 	UKR 		24 	+0 		
63 	Alexander MEZHECHEV 	RUS 	T21 	21 	+0 		
64 	Maksim SUKHOMESOV 	RUS 		23 	+0 		
65 	Aleksandr ANTONOV 	RUS 		19 	+0 		
66 	Samir JABRAYILOV 	AZE 	BCP 	20 	+0 		
67 	Kirill EGOROV 	RUS 	T21 	21 	+0 		
68 	Stepan ASTAFYEV 	KAZ 	V4E 	20 	+0 		
69 	Matvey MAMYKIN 	RUS 	T21 	20 	+0 		
70 	Taras VOROPAYEV 	KAZ 	V4E 	22 	+0 		
71 	Elvin NAGHIYEV 	AZE 		25 	+0 		
72 	Vladislav DUIUNOV 	RUS 		20 	+0 		
73 	Vitaliy POPKOV 	UKR 	ISD 	31 	+0 		
74 	Baglan ZHANSBURSHY 	KAZ 		19 	+0 		
75 	Sergey KLIMOV 	RUS 	RVL 	34 	+0 		
76 	Alexsandr LOBANOV 	RUS 		19 	+0 		
77 	Peeter PRUUS 	EST 	RBD 	25 	+0 		
78 	Eugeny BAKHIN 	RUS 		26 	+0 		
79 	Danil RAKHMATULLIN 	RUS 		19 	+0 		
80 	Pavel SAYKO 	RUS 		19 	+0 		
81 	Matvey ZUBOV 	RUS 	HCL 	23 	+0 		
82 	Igor BOEV 	RUS 	RVL 	25 	+0 		
83 	Evgeniy BORISOV 	RUS 		22 	+0 		
84 	Neofytos SAKELLARIDIS MANGOURAS 	GRE 	SPT 	25 	+0 		
85 	Edgaras KOVALIOVAS 	LTU 	RBD 	25 	+0 		
86 	Evgeniy ZHELTOBRYUKHOV 	RUS 		23 	+12 		
87 	Vladislav GALYANOV 	UZB 		19 	+12 		
88 	Ivan LUTSENKO 	RUS 		19 	+12 		
89 	Stepan GRIGORYAN 	RUS 		20 	+12 		
90 	Evgeny SERYAEV 	RUS 		26 	+16 		
91 	Mikhail SHEMETAU 	BLR 		20 	+16 		
92 	Nikolai IVANOV 	RUS 		19 	+16 		
93 	Yauheni AKHRAMENKA 	BLR 		19 	+16 		
94 	Maksim ANDREEV 	RUS 	HCL 	19 	+16 		
95 	Armands BECIS 	LAT 	RBD 	23 	+16 		
96 	Aleh AHIYEVICH 	BLR 		21 	+16 		
97 	Sergiu CIOBAN 	MDA 		26 	+16 		
98 	Alexander EVTUSHENKO 	RUS 	HCL 	21 	+16 		
99 	Oleksandr KVACHUK 	UKR 	KLS 	31 	+16 		
100 	Ioannis TAMOURIDIS 	GRE 	SPT 	34 	+16 		
101 	Andzs FLAKSIS 	LAT 	RBD 	23 	+16 		
102 	Alexander FOLIFOROV 	RUS 	TIK 	22 	+16 		
103 	Mikhail AKIMOV 	RUS 	TIK 	22 	+16 		
104 	Alexander MAMONTOV 	RUS 		20 	+16 		
105 	Mahammad ALAKBAROV 	AZE 	BCP 	29 	+19 		
106 	Vitaliy SHCHEDOV 	UKR 		27 	+25 		
107 	Andriy KULYK 	UKR 	KLS 	25 	+25 		
108 	Dmitriy KOSYAKOV 	RUS 	TIK 	28 	+27 		
109 	Ivan POTAPOV 	RUS 		22 	+31 		
110 	Tural ISGANDAROV 	AZE 	BCP 	22 	+31 		
111 	Oleksandr GOLOVASH 	UKR 	KLS 	23 	+31 		
112 	Volodymyr DZHUS 	UKR 	ISD 	21 	+35 		
113 	RAMAN RAMANAU 	BLR 		20 	+58 		
114 	Oleksandr SHEYDYK 	UKR 	ISD 	34 	+58 		
115 	Denys KOSTYUK 	UKR 	KLS 	32 	+58 		
116 	Anatoliy PAKHTUSOV 	UKR 	ISD 	29 	+1:18 		
117 	Denis SHAYMANOV 	UZB 	SLY 	22 	+1:18 		
118 	Oleksandr POLIVODA 	UKR 	KLS 	27 	+1:18 		
119 	Vladimir PLAKHOV 	RUS 		19 	+1:25 		
120 	Evghenii BEREZUTCHI 	MDA 		19 	+12:05 		
DNF 	Artur KOVSH 	RUS 	TIK 	22 	  		
DNF 	Panagiotis KARAMBINAKIS 	GRE 		20 	  		
DNF 	Martins SAVICKIS 	LAT 	ALB 	21 	  		
DNF 	Lauris SPILLERS 	LAT 	ALB 	40 	  		
DNF 	Ingus EISLERS 	LAT 	ALB 	25 	  		
DNF 	Kristaps BUDENIEKS 	LAT 	ALB 	19 	  		
DNF 	Gerd DE KEIJZER 	NED 		20 	  		
DNF 	Corentin CHERHAL 	FRA 		20 	  		
DNF 	James GLASSPOOL 	AUS 		23 	  		
DNF 	Pierre-Louis VEROT 	FRA 		22 	  		
DNF 	Simon STROBEL 	GER 		28 	  		
DNF 	Scott AMBROSE 	NZL 		19 	  		
DNF 	Aykhan ILTIFATLI 	AZE 		22 	  		
DNF 	Gleb GORBACHEV 	UZB 		23 	  		
DNF 	Stanislav KATASOV 	RUS 		20 	  		
DNF 	Artem ROMANENKO 	RUS 		20 	  		
DNF 	Ivan POPP 	RUS 		21 	  		
DNF 	Sergey DRACHKOV 	RUS 		24 	  		
DNF 	Viktor SHMALKO 	RUS 		24 	  		
DNF 	Alexander SURKOV 	RUS 		21 	  		
DNF 	Akhmed MURATKHANOV 	RUS 		25 	  		
DNF 	Anton BUZIN 	RUS 		19 	  		
DNF 	Nikita STREGNEV 	RUS 		20 	  		
DNF 	Konstantin CHAYKOVSKIY 	RUS 		25 	  		
DNF 	Alexey ZHILYAKOV 	RUS 		20 	  		
DNF 	Constantin HALCA 	MDA 		19 	  		
DNF 	Vladimir CLUDIN 	MDA 		19 	  		
DNF 	Victor CARTIN 	MDA 		21 	  		
DSQ 	Vadim SHAEKHOV 	UZB 	SLY 	28 	  		
Age*: according to UCI Regulations,  PaR: UCI points according to Rank,  PcR: 
 Close
  Close