1 	Ben Alexander O'CONNOR 	AUS 	AIW 	21 	15:52:54 	40 	40
2 	Mark O'BRIEN 	AUS 	AIW 	29 	+31 	30 	30
3 	Stephen WILLIAMS 	GBR 	JLT 	20 	+34 	25 	25
4 	James ORAM 	NZL 	ONE 	23 	+40 	20 	20
5 	Steven LAMPIER 	GBR 	JLT 	32 	+47 	15 	15
6 	Michael TORCKLER 	NZL 		29 	+1:01 	10 	10
7 	Michael VINK 	NZL 	NZL 	25 	+2:25 	5 	5
8 	Scott THOMAS 	NZL 	DSR 	26 	+3:46 	3 	3
9 	Nicholas KATSONIS 	AUS 	SOM 	22 	+3:50 	3 	3
10 	Saxon IRVINE 	AUS 	DSR 	30 	+3:59 	3 	3
11 	Jason CHRISTIE 	NZL 	KRD 	26 	+4:09 		
12 	Dion SMITH 	NZL 	ONE 	23 	+4:44 		
13 	Ryan THOMAS 	AUS 	DSR 	21 	+4:49 		
14 	Callum GORDON 	NZL 		22 	+5:12 		
15 	Adam BULL 	NZL 	SOM 	20 	+5:28 		
16 	Frank SUTTON 	NZL 		21 	+7:18 		
17 	Jesse KERRISON 	AUS 	SOM 	22 	+9:39 		
18 	Tom CARTER 	NZL 		19 	+12:14 		
19 	Michael CUMING 	GBR 	SOM 	26 	+12:21 		
20 	Nick MILLER 	NZL 	KRD 	25 	+13:31 		
21 	Hayden MCCORMICK 	NZL 	ONE 	22 	+15:59 		
22 	Kristian HOUSE 	GBR 	ONE 	37 	+17:46 		
23 	Timothy CAMERON 	AUS 		25 	+17:52 		
24 	Morgan Smith 	NZL 	KRD 	28 	+17:54 		
25 	Sam Crome 	AUS 	AIW 	23 	+18:14 		
26 	Tim RUSH 	NZL 		26 	+18:20 		
27 	Brad EVANS 	NZL 	NZL 	24 	+18:26 		
28 	Jake MARRYATT 	NZL 		20 	+18:39 		
29 	David ROWLANDS 	NZL 		44 	+19:02 		
30 	Cameron WYNNIATT 	NZL 		27 	+19:55 		
31 	Joshua PRETE 	AUS 		25 	+20:51 		
32 	Logan GRIFFIN 	NZL 		21 	+22:23 		
33 	Marcus CULEY 	AUS 		23 	+24:47 		
34 	Dylan NEWBERY 	AUS 	DSR 	22 	+25:16 		
35 	Thomas ROBINSON 	AUS 	SOM 	27 	+27:42 		
36 	Samuel VOLKERS 	AUS 	DSR 	24 	+27:59 		
37 	George ATKINS 	GBR 	JLT 	25 	+28:01 		
38 	Sam HILL 	AUS 		21 	+28:14 		
39 	Ryan Christensen 	NZL 		20 	+29:00 		
40 	Luke MCDERMOTT 	NZL 		23 	+30:36 		
41 	Joshua ALDRIDGE 	NZL 		27 	+30:36 		
42 	Christopher LAWLESS 	GBR 	JLT 	21 	+34:36 		
43 	Fraser GOUGH 	NZL 	AIW 	23 	+34:39 		
44 	Liam AITCHESON 	NZL 	AIW 	21 	+35:30 		
45 	Rien SCHUURHUIS 	NED 		34 	+37:27 		
46 	Joshua HUNT 	GBR 	ONE 	25 	+37:36 		
47 	Mitch NEUMANN 	AUS 		23 	+38:24 		
48 	Andrew Hagan 	NZL 		38 	+38:54 		
49 	Alex HEANEY 	NZL 		22 	+40:08 		
50 	Jason THOMASON 	NZL 		23 	+42:03 		
51 	Alex FRAME 	NZL 	JLT 	23 	+42:44 		
52 	Calvin STANDRILL 	NZL 		21 	+44:20 		
53 	Flynn LEWER 	NZL 		30 	+45:00 		
54 	Logan MORT 	NZL 		28 	+46:01 		
55 	Michael TROY 	AUS 		28 	+48:07 		
56 	Rylee FIELD 	AUS 		22 	+48:07 		
57 	Shamus CHRISTISON 	NZL 		19 	+49:15 		
58 	Nathaniel LEVIN 	NZL 		19 	+1:01:51 		
59 	Sam PHIPPS 	NZL 		21 	+1:07:59 		
60 	Jordan GILMORE 	NZL 		33 	+1:11:21 		
61 	Jacob LANGHAM 	AUS 		22 	+1:14:36
 Close
  Close